Deven Bates
#1 · Guard · Louisiana Tech Bulldogs
Bio
- Height
- 6' 3"
- Weight
- 190 lbs
- Class
- Junior
- Hometown
- Jackson, MS
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ NICH | Nov 15, 2026 | L 71-68 | 22 | 37.5 | 0.0 | 0.0 | 5 | 2 | 0 | 0 | 1 | 2 | 6 |
|---|
| @ LSU | Nov 10, 2026 | L 90-50 | 26 | 27.3 | 0.0 | 33.3 | 4 | 0 | 0 | 1 | 1 | 1 | 7 |
|---|
| vs UAM | Nov 6, 2026 | W 76-17 | 25 | 28.6 | 0.0 | 25.0 | 7 | 5 | 0 | 2 | 0 | 0 | 5 |
|---|
| vs KENT | Nov 3, 2026 | W 85-75 | 13 | 20.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | LT | 4 | 0 | 21.5 | 2.3-7.8 | 29.0 | 0.5-2.8 | 18.2 | 0.0-0.0 | 0.0 | 1.8 | 3.0 | 4.8 | 2.0 | 0.0 | 0.8 | 1.3 | 0.8 | 5.0 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | LT | 9-31 | 29.0 | 2-11 | 18.2 | 0-0 | 0.0 | 7 | 12 | 19 | 8 | 0 | 3 | 5 | 3 | 20 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | LT | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 1.0 | - | 0.645 | 0.32 |
|---|
Louisiana Tech Bulldogs
Next game: vs ALCN (Alcorn State Braves), Nov 25, 2026
2026-27 Sun Belt Standings
2026-27 Sun Belt Standings| Team | Overall | Conf | GB | Streak |
|---|
| Old Dominion | 5-1 | 0-0 | - | L1 |
|---|
| App State | 4-1 | 0-0 | 0.5 | W2 |
|---|
| James Madison | 4-2 | 0-0 | 1 | W4 |
|---|
| Louisiana Tech (player's team) | 4-2 | 0-0 | 1 | W2 |
|---|
| Arkansas State | 3-2 | 0-0 | 1.5 | W2 |
|---|
| Southern Miss | 4-3 | 0-0 | 1.5 | W2 |
|---|
| South Alabama | 3-4 | 0-0 | 2.5 | L1 |
|---|
| Coastal Carolina | 2-4 | 0-0 | 3 | L2 |
|---|
| Georgia Southern | 2-4 | 0-0 | 3 | W1 |
|---|
| Georgia State | 2-4 | 0-0 | 3 | L1 |
|---|
| Marshall | 2-4 | 0-0 | 3 | L1 |
|---|
| Troy | 2-4 | 0-0 | 3 | L1 |
|---|
| UL Monroe | 2-6 | 0-0 | 4 | L1 |
|---|
| Louisiana | 1-3 | 0-0 | 3 | L1 |
|---|
More Louisiana Tech Bulldogs Players
Source: ESPN.