Jordan Bender
#5 · Forward · LSU Tigers
Bio
- Height
- 6' 7"
- Weight
- 200 lbs
- Class
- Freshman
- Hometown
- Louisville, KY
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs QUC | Nov 21, 2026 | W 106-75 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs LT | Nov 10, 2026 | W 90-50 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs TXSO | Nov 7, 2026 | W 92-51 | 2 | 100.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| vs NOLA | Nov 4, 2026 | W 100-57 | 3 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | LSU | 4 | 0 | 2.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | LSU | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 2.000 | 1.00 |
|---|
LSU Tigers
Next game: vs ASU (Arizona State Sun Devils), Nov 25, 2026
2026-27 SEC Standings
2026-27 SEC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia | 6-0 | 0-0 | - | W6 |
|---|
| LSU (player's team) | 6-0 | 0-0 | - | W6 |
|---|
| Texas | 6-0 | 0-0 | - | W6 |
|---|
| Texas A&M | 6-0 | 0-0 | - | W6 |
|---|
| Vanderbilt | 6-0 | 0-0 | - | W6 |
|---|
| Alabama | 5-0 | 0-0 | 0.5 | W5 |
|---|
| South Carolina | 5-0 | 0-0 | 0.5 | W5 |
|---|
| Tennessee | 5-0 | 0-0 | 0.5 | W5 |
|---|
| Ole Miss | 4-0 | 0-0 | 1 | W4 |
|---|
| Florida | 6-1 | 0-0 | 0.5 | W1 |
|---|
| Mississippi State | 5-1 | 0-0 | 1 | W2 |
|---|
| Missouri | 5-1 | 0-0 | 1 | W4 |
|---|
| Oklahoma | 4-1 | 0-0 | 1.5 | W4 |
|---|
| Arkansas | 4-2 | 0-0 | 2 | W1 |
|---|
| Kentucky | 4-2 | 0-0 | 2 | L1 |
|---|
| Auburn | 3-3 | 0-0 | 3 | L1 |
|---|
Source: ESPN.