Cooper Smith
#40 · Guard · Loyola Marymount Lions
Bio
- Height
- 6' 2"
- Weight
- 185 lbs
- Class
- Sophomore
- Hometown
- Milwaukee, WI
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs LNCA | Nov 7, 2026 | W 102-50 | 4 | 50.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | LMU | 3 | 0 | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.7-0.7 | 100.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.7 |
|---|
| 2026-27 | LMU | 1 | 0 | 4.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
|---|
| Career | | 4 | 0 | 2.8 | 0.3-0.5 | 50.0 | 0.0-0.0 | 0.0 | 0.5-0.8 | 66.7 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 1.0 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | LMU | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 |
|---|
| 2026-27 | LMU | 1-2 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Career | | 1-2 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 4 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | LMU | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | INF | - | 0.000 | 0.00 |
|---|
| 2026-27 | LMU | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 1.000 | 0.50 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | INF | - | 2.000 | 0.50 |
|---|
Loyola Marymount Lions
2026-27 WCC Standings
2026-27 WCC Standings| Team | Overall | Conf | GB | Streak |
|---|
| San Diego | 6-1 | 0-0 | - | W4 |
|---|
| Pacific | 5-1 | 0-0 | 0.5 | W3 |
|---|
| Saint Mary's | 5-1 | 0-0 | 0.5 | W3 |
|---|
| Santa Clara | 5-1 | 0-0 | 0.5 | L1 |
|---|
| San Francisco | 4-1 | 0-0 | 1 | W1 |
|---|
| Seattle U | 3-2 | 0-0 | 2 | W2 |
|---|
| Portland | 4-3 | 0-0 | 2 | L1 |
|---|
| Loyola Marymount (player's team) | 3-3 | 0-0 | 2.5 | W2 |
|---|
| Pepperdine | 3-3 | 0-0 | 2.5 | W1 |
|---|
| Denver | 1-4 | 0-0 | 4 | L1 |
|---|
More Loyola Marymount Lions Players
Source: ESPN.