Devyn Martin
#2 · Forward · Lipscomb Bisons
Bio
- Height
- 6' 8"
- Weight
- 217 lbs
- Class
- Freshman
- Hometown
- Knoxville, TN
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs BEL | Nov 11, 2026 | W 88-75 | 26 | 76.9 | 75.0 | 0.0 | 5 | 3 | 0 | 1 | 2 | 1 | 23 |
|---|
| vs SIUE | Nov 7, 2026 | W 78-77 | 26 | 83.3 | 63.6 | 0.0 | 10 | 0 | 1 | 1 | 0 | 2 | 17 |
|---|
| @ IOWA | Nov 4, 2026 | L 76-54 | 20 | 71.4 | 100.0 | 0.0 | 7 | 0 | 0 | 0 | 1 | 1 | 11 |
|---|
| @ SEMO | Nov 3, 2026 | L 86-79 | 17 | 66.7 | 62.5 | 0.0 | 11 | 0 | 1 | 0 | 3 | 1 | 13 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | LIP | 4 | 4 | 22.3 | 6.0-8.0 | 75.0 | 0.0-0.5 | 0.0 | 4.0-6.0 | 66.7 | 2.5 | 5.8 | 8.3 | 0.8 | 0.5 | 0.5 | 1.5 | 1.3 | 16.0 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | LIP | 24-32 | 75.0 | 0-2 | 0.0 | 16-24 | 66.7 | 10 | 23 | 33 | 3 | 2 | 2 | 6 | 5 | 64 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | LIP | 2 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.4 | - | 2.000 | 0.75 |
|---|
Lipscomb Bisons
2026-27 Atlantic Sun Standings
2026-27 Atlantic Sun Standings| Team | Overall | Conf | GB | Streak |
|---|
| North Florida | 3-3 | 0-0 | - | W2 |
|---|
| Queens University | 3-3 | 0-0 | - | L1 |
|---|
| Lipscomb (player's team) | 3-4 | 0-0 | 0.5 | L2 |
|---|
| West Florida | 3-4 | 0-0 | 0.5 | L1 |
|---|
| Florida Gulf Coast | 2-4 | 0-0 | 1 | L1 |
|---|
| Jacksonville | 2-4 | 0-0 | 1 | L3 |
|---|
| Bellarmine | 2-5 | 0-0 | 1.5 | W1 |
|---|
| Stetson | 1-5 | 0-0 | 2 | L1 |
|---|
More Lipscomb Bisons Players
Source: ESPN.