Reece Davidson
#30 · Forward · Liberty Flames
Bio
- Height
- 6' 7"
- Weight
- 225 lbs
- Class
- Freshman
- Hometown
- London, KY
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 3.6 (Tied-2,725th)
- Rebounds Per Game: 1.4 (Tied-2,997th)
- Assists Per Game: 0.8 (Tied-2,155th)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs URI | Nov 20, 2026 | W 71-68 | 7 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|
| vs SIU | Nov 17, 2026 | W 87-78 | 5 | 100.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
|---|
| vs NCCU | Nov 14, 2026 | W 74-66 | 8 | 50.0 | 0.0 | 33.3 | 2 | 3 | 0 | 0 | 2 | 0 | 5 |
|---|
| vs BOYC | Nov 7, 2026 | W 113-54 | 17 | 80.0 | 0.0 | 0.0 | 5 | 1 | 0 | 0 | 2 | 1 | 8 |
|---|
| vs HPU | Nov 2, 2026 | L 72-57 | 6 | 100.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | LIB | 5 | 0 | 8.6 | 1.6-2.6 | 61.5 | 0.4-1.0 | 40.0 | 0.0-0.0 | 0.0 | 0.6 | 0.8 | 1.4 | 0.8 | 0.0 | 0.2 | 1.2 | 0.2 | 3.6 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | LIB | 8-13 | 61.5 | 2-5 | 40.0 | 0-0 | 0.0 | 3 | 4 | 7 | 4 | 0 | 1 | 6 | 1 | 18 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | LIB | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1.0 | - | 1.385 | 0.69 |
|---|
Liberty Flames
2026-27 CUSA Standings
2026-27 CUSA Standings| Team | Overall | Conf | GB | Streak |
|---|
| Missouri State | 5-0 | 0-0 | - | W5 |
|---|
| Kennesaw State | 5-1 | 0-0 | 0.5 | W1 |
|---|
| Liberty (player's team) | 4-1 | 0-0 | 1 | W4 |
|---|
| Florida International | 3-1 | 0-0 | 1.5 | L1 |
|---|
| Middle Tennessee | 5-2 | 0-0 | 1 | W1 |
|---|
| Western Kentucky | 5-2 | 0-0 | 1 | W2 |
|---|
| Delaware | 4-2 | 0-0 | 1.5 | W3 |
|---|
| Jacksonville State | 3-3 | 0-0 | 2.5 | W1 |
|---|
| Sam Houston | 3-3 | 0-0 | 2.5 | W1 |
|---|
| New Mexico State | 1-5 | 0-0 | 4.5 | L5 |
|---|
More Liberty Flames Players
Source: ESPN.