Shareef Jackson
#44 · Forward · Lafayette Leopards
Bio
- Height
- 6' 8"
- Weight
- 255 lbs
- Class
- Sophomore
- Hometown
- Philadelphia, PA
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 12.1 (Tied-673rd)
- Rebounds Per Game: 4.7 (Tied-734th)
- Assists Per Game: 2.6 (Tied-619th)
- Field Goal Percentage: 61.7 (Tied-54th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAF | 30 | 30 | 22.0 | 4.3-7.5 | 57.1 | 0.0-0.1 | 0.0 | 1.4-2.7 | 52.4 | 1.8 | 3.2 | 5.0 | 1.6 | 0.7 | 0.7 | 3.0 | 2.1 | 10.0 |
| 2026-27 | LAF | 7 | 7 | 21.6 | 5.3-8.6 | 61.7 | 0.0-0.1 | 0.0 | 1.6-2.9 | 55.0 | 1.9 | 2.9 | 4.7 | 2.6 | 0.3 | 0.9 | 2.6 | 1.7 | 12.1 |
| Career | 37 | 37 | 21.9 | 4.5-7.7 | 58.0 | 0.0-0.1 | 0.0 | 1.5-2.8 | 52.9 | 1.8 | 3.1 | 4.9 | 1.8 | 0.6 | 0.8 | 2.9 | 2.0 | 10.4 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAF | 129-226 | 57.1 | 0-3 | 0.0 | 43-82 | 52.4 | 53 | 96 | 149 | 47 | 22 | 22 | 89 | 63 | 301 |
| 2026-27 | LAF | 37-60 | 61.7 | 0-1 | 0.0 | 11-20 | 55.0 | 13 | 20 | 33 | 18 | 2 | 6 | 18 | 12 | 85 |
| Career | 166-286 | 58.0 | 0-4 | 0.0 | 54-102 | 52.9 | 66 | 116 | 182 | 65 | 24 | 28 | 107 | 75 | 386 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAF | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.3 | - | 1.332 | 0.57 |
| 2026-27 | LAF | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | 0.5 | - | 1.417 | 0.62 |
| Career | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | 0.4 | - | 1.350 | 0.58 |
Lafayette Leopards
Next game: vs NIA (Niagara Purple Eagles), Nov 27, 2026
2026-27 Patriot Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Boston University | 5-2 | 0-0 | - | L1 |
| American University | 4-2 | 0-0 | 0.5 | W4 |
| Lehigh | 4-2 | 0-0 | 0.5 | W3 |
| Navy | 4-3 | 0-0 | 1 | L2 |
| Lafayette (player's team) | 3-4 | 0-0 | 2 | L1 |
| Army | 2-4 | 0-0 | 2.5 | L2 |
| Colgate | 2-4 | 0-0 | 2.5 | W2 |
| Bucknell | 1-5 | 0-0 | 3.5 | L1 |
| Loyola Maryland | 1-5 | 0-0 | 3.5 | L3 |
| Holy Cross | 0-6 | 0-0 | 4.5 | L6 |
More Lafayette Leopards Players
Source: ESPN.