Ben Winker
#33 · Forward · Indiana Hoosiers
Bio
- Height
- 6' 10"
- Weight
- 220 lbs
- Class
- Sophomore
- Hometown
- St. Louis, MO
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ UCI | Feb 15, 2026 | L 86-65 | 4 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ SMU | Dec 28, 2025 | L 110-63 | 5 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| @ DEN | Dec 13, 2025 | W 105-86 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| vs BTHS | Dec 11, 2025 | W 116-66 | 8 | 100.0 | 33.3 | 0.0 | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
|---|
| @ PORT | Nov 22, 2025 | L 103-85 | 4 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | CSUF | 8 | 0 | 4.4 | 0.4-0.5 | 75.0 | 0.0-0.0 | 0.0 | 0.1-1.0 | 12.5 | 0.4 | 1.4 | 1.8 | 0.4 | 0.1 | 0.0 | 0.8 | 0.4 | 0.9 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | CSUF | 3-4 | 75.0 | 0-0 | 0.0 | 1-8 | 12.5 | 3 | 11 | 14 | 3 | 1 | 0 | 6 | 3 | 7 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | CSUF | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.0 | - | 1.750 | 0.75 |
|---|
Indiana Hoosiers
Next game: vs JAX (Jacksonville Dolphins), Nov 25, 2026
2026-27 Big Ten Standings
2026-27 Big Ten Standings| Team | Overall | Conf | GB | Streak |
|---|
| Indiana (player's team) | 6-0 | 0-0 | - | W6 |
|---|
| Minnesota | 6-0 | 0-0 | - | W6 |
|---|
| Nebraska | 6-0 | 0-0 | - | W6 |
|---|
| UCLA | 5-0 | 0-0 | 0.5 | W5 |
|---|
| USC | 5-0 | 0-0 | 0.5 | W5 |
|---|
| Washington | 4-0 | 0-0 | 1 | W4 |
|---|
| Illinois | 5-1 | 0-0 | 1 | W3 |
|---|
| Michigan State | 5-1 | 0-0 | 1 | W1 |
|---|
| Penn State | 5-1 | 0-0 | 1 | W3 |
|---|
| Oregon | 3-1 | 0-0 | 2 | L1 |
|---|
| Ohio State | 4-2 | 0-0 | 2 | W2 |
|---|
| Purdue | 4-2 | 0-0 | 2 | W4 |
|---|
| Rutgers | 4-2 | 0-0 | 2 | W1 |
|---|
| Wisconsin | 4-2 | 0-0 | 2 | L2 |
|---|
| Iowa | 3-2 | 0-0 | 2.5 | W1 |
|---|
| Maryland | 3-2 | 0-0 | 2.5 | W2 |
|---|
| Michigan | 3-2 | 0-0 | 2.5 | L1 |
|---|
| Northwestern | 4-3 | 0-0 | 2.5 | W1 |
|---|
More Indiana Hoosiers Players
Source: ESPN.