Baye Fall
#35 · Center · Fresno State Bulldogs
Bio
- Height
- 6' 11"
- Weight
- 205 lbs
- Class
- Senior
- Hometown
- Guediawaye, Senegal
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 2.5 (Tied-3,060th)
- Rebounds Per Game: 4.0 (Tied-1,039th)
- Assists Per Game: 0.3 (Tied-2,878th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ARK | 9 | 0 | 5.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | 0.0 | 0.6-1.7 | 33.3 | 0.6 | 0.8 | 1.3 | 0.0 | 0.7 | 0.3 | 1.1 | 0.7 | 0.8 |
| 2024-25 | KSU | 4 | 0 | 6.3 | 1.3-2.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.8 | 0.0 | 1.3 | 0.8 | 2.5 |
| 2025-26 | RUTG | 9 | 0 | 5.1 | 0.2-0.7 | 33.3 | 0.0-0.0 | 0.0 | 0.1-0.2 | 50.0 | 0.4 | 1.2 | 1.7 | 0.1 | 0.3 | 0.1 | 1.2 | 0.2 | 0.6 |
| 2026-27 | FRES | 6 | 0 | 12.8 | 1.0-1.7 | 60.0 | 0.0-0.0 | 0.0 | 0.5-1.7 | 30.0 | 1.7 | 2.3 | 4.0 | 0.3 | 1.2 | 0.2 | 1.7 | 0.5 | 2.5 |
| Career | 28 | 0 | 6.9 | 0.5-0.9 | 53.8 | 0.0-0.0 | 0.0 | 0.3-1.0 | 33.3 | 0.8 | 1.2 | 2.0 | 0.1 | 0.7 | 0.2 | 1.3 | 0.5 | 1.3 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ARK | 1-2 | 50.0 | 0-0 | 0.0 | 5-15 | 33.3 | 5 | 7 | 12 | 0 | 6 | 3 | 10 | 6 | 7 |
| 2024-25 | KSU | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 2 | 6 | 0 | 3 | 0 | 5 | 3 | 10 |
| 2025-26 | RUTG | 2-6 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 11 | 15 | 1 | 3 | 1 | 11 | 2 | 5 |
| 2026-27 | FRES | 6-10 | 60.0 | 0-0 | 0.0 | 3-10 | 30.0 | 10 | 14 | 24 | 2 | 7 | 1 | 10 | 3 | 15 |
| Career | 14-26 | 53.8 | 0-0 | 0.0 | 9-27 | 33.3 | 23 | 34 | 57 | 3 | 19 | 5 | 36 | 14 | 37 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ARK | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.5 | - | 3.500 | 0.50 |
| 2024-25 | KSU | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 1.250 | 0.63 |
| 2025-26 | RUTG | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | - | 0.833 | 0.33 |
| 2026-27 | FRES | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.3 | - | 1.500 | 0.60 |
| Career | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0.4 | - | 1.423 | 0.54 |
Fresno State Bulldogs
Next game: vs USA (South Alabama Jaguars), Nov 27, 2026
2026-27 Pac-12 Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Texas State | 7-0 | 0-0 | - | W7 |
| Oregon State | 6-0 | 0-0 | 0.5 | W6 |
| San Diego State | 5-0 | 0-0 | 1 | W5 |
| Utah State | 5-0 | 0-0 | 1 | W5 |
| Colorado State | 4-1 | 0-0 | 2 | W1 |
| Gonzaga | 3-1 | 0-0 | 2.5 | W1 |
| Fresno State (player's team) | 4-2 | 0-0 | 2.5 | W1 |
| Boise State | 3-2 | 0-0 | 3 | L2 |
| Washington State | 2-4 | 0-0 | 4.5 | L1 |
Teams
- Arkansas Razorbacks 2023-24
- Kansas State Wildcats 2024-25
- Rutgers Scarlet Knights 2025-26
- Fresno State Bulldogs 2026-27
Baye Fall News
From ESPN, stories tagged with this player
Source: ESPN.