Travis Torain
#22 · Forward · Fairleigh Dickinson Knights
Bio
- Height
- 6' 8"
- Weight
- 205 lbs
- Class
- Junior
- Hometown
- Surprise, AZ
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 7.0 (Tied-1,727th)
- Rebounds Per Game: 5.0 (Tied-606th)
- Assists Per Game: 1.0 (Tied-1,766th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | APSU | 24 | 0 | 8.1 | 0.7-1.3 | 53.1 | 0.0-0.1 | 33.3 | 0.3-0.3 | 100.0 | 0.7 | 1.5 | 2.1 | 0.0 | 0.2 | 0.3 | 1.0 | 0.3 | 1.7 |
| 2026-27 | FDU | 6 | 6 | 31.7 | 2.2-7.2 | 30.2 | 1.3-5.2 | 25.8 | 1.3-1.8 | 72.7 | 1.0 | 4.0 | 5.0 | 1.0 | 0.8 | 1.2 | 1.8 | 0.8 | 7.0 |
| Career | 30 | 6 | 12.8 | 1.0-2.5 | 40.0 | 0.3-1.1 | 26.5 | 0.5-0.6 | 82.4 | 0.7 | 2.0 | 2.7 | 0.2 | 0.3 | 0.5 | 1.2 | 0.4 | 2.8 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | APSU | 17-32 | 53.1 | 1-3 | 33.3 | 6-6 | 100.0 | 16 | 35 | 51 | 1 | 5 | 8 | 24 | 8 | 41 |
| 2026-27 | FDU | 13-43 | 30.2 | 8-31 | 25.8 | 8-11 | 72.7 | 6 | 24 | 30 | 6 | 5 | 7 | 11 | 5 | 42 |
| Career | 30-75 | 40.0 | 9-34 | 26.5 | 14-17 | 82.4 | 22 | 59 | 81 | 7 | 10 | 15 | 35 | 13 | 83 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | APSU | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1.0 | - | 1.281 | 0.55 |
| 2026-27 | FDU | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.4 | - | 0.977 | 0.40 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.2 | - | 1.107 | 0.46 |
Fairleigh Dickinson Knights
Next game: @ IONA (Iona Gaels), Nov 24, 2026
2026-27 NEC Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Central Connecticut | 4-2 | 0-0 | - | W4 |
| Fairleigh Dickinson (player's team) | 3-3 | 0-0 | 1 | W1 |
| New Haven | 3-3 | 0-0 | 1 | W2 |
| Mercyhurst | 3-5 | 0-0 | 2 | W2 |
| Le Moyne | 2-4 | 0-0 | 2 | L2 |
| Stonehill | 2-4 | 0-0 | 2 | W1 |
| Chicago State | 2-6 | 0-0 | 3 | L4 |
| Wagner | 1-5 | 0-0 | 3 | L2 |
| Long Island University | 1-7 | 0-0 | 4 | L1 |
Teams
- Austin Peay Governors 2025-26
- Fairleigh Dickinson Knights 2026-27
More Fairleigh Dickinson Knights Players
Source: ESPN.