Perry Smith Jr.
Forward · Delaware State Hornets
Bio
- Height
- 6' 8"
- Weight
- 241 lbs
- Class
- Senior
- Hometown
- Augusta, GA
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs GONZ | Mar 20, 2026 | L 73-64 | 8 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
|---|
| vs LT | Mar 15, 2026 | W 71-60 | 3 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| vs SHSU | Mar 13, 2026 | W 79-73 | 6 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs WKU | Mar 13, 2026 | W 96-87 | 8 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ NMSU | Mar 7, 2026 | L 79-76 | 7 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | UVM | 26 | 1 | 9.6 | 0.8-1.7 | 46.7 | 0.0-0.0 | 0.0 | 0.3-0.8 | 36.4 | 0.5 | 1.2 | 1.7 | 0.3 | 0.2 | 0.2 | 1.3 | 0.6 | 1.9 |
|---|
| 2023-24 | NCCU | 29 | 11 | 19.6 | 2.3-3.7 | 62.3 | 0.0-0.1 | 0.0 | 0.7-1.2 | 58.8 | 1.9 | 2.3 | 4.2 | 0.2 | 0.4 | 0.7 | 2.1 | 1.0 | 5.2 |
|---|
| 2024-25 | NCCU | 33 | 33 | 28.1 | 4.8-7.8 | 61.9 | 0.0-0.1 | 0.0 | 1.8-3.2 | 55.2 | 2.9 | 3.2 | 6.0 | 0.5 | 0.6 | 0.6 | 2.6 | 1.9 | 11.4 |
|---|
| 2025-26 | KENN | 26 | 3 | 11.8 | 1.2-1.9 | 63.3 | 0.0-0.0 | 0.0 | 0.6-1.1 | 53.6 | 1.1 | 1.4 | 2.5 | 0.7 | 0.1 | 0.3 | 1.6 | 0.6 | 3.0 |
|---|
| Career | | 114 | 48 | 18.0 | 2.4-4.0 | 60.6 | 0.0-0.1 | 0.0 | 0.9-1.7 | 53.4 | 1.7 | 2.1 | 3.8 | 0.4 | 0.3 | 0.4 | 2.0 | 1.1 | 5.7 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | UVM | 21-45 | 46.7 | 0-0 | 0.0 | 8-22 | 36.4 | 13 | 32 | 45 | 8 | 4 | 4 | 35 | 15 | 50 |
|---|
| 2023-24 | NCCU | 66-106 | 62.3 | 0-2 | 0.0 | 20-34 | 58.8 | 55 | 67 | 122 | 5 | 13 | 19 | 61 | 28 | 152 |
|---|
| 2024-25 | NCCU | 159-257 | 61.9 | 0-3 | 0.0 | 58-105 | 55.2 | 95 | 104 | 199 | 18 | 19 | 21 | 87 | 64 | 376 |
|---|
| 2025-26 | KENN | 31-49 | 63.3 | 0-1 | 0.0 | 15-28 | 53.6 | 29 | 36 | 65 | 17 | 2 | 7 | 41 | 15 | 77 |
|---|
| Career | | 277-457 | 60.6 | 0-6 | 0.0 | 101-189 | 53.4 | 192 | 239 | 431 | 48 | 38 | 51 | 224 | 122 | 655 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2022-23 | UVM | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.3 | - | 1.111 | 0.47 |
|---|
| 2023-24 | NCCU | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0.7 | - | 1.434 | 0.62 |
|---|
| 2024-25 | NCCU | 1 | 0 | 2 | 0 | 0 | 0 | 0.3 | 0.3 | - | 1.463 | 0.62 |
|---|
| 2025-26 | KENN | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.5 | - | 1.571 | 0.63 |
|---|
| Career | | 2 | 0 | 3 | 0 | 0 | 0 | 0.4 | 0.4 | - | 1.433 | 0.61 |
|---|
Delaware State Hornets
Next game: @ UTC (Chattanooga Mocs), Nov 25, 2026
2026-27 MEAC Standings
2026-27 MEAC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Morgan State | 4-3 | 0-0 | - | L2 |
|---|
| Howard | 3-3 | 0-0 | 0.5 | L1 |
|---|
| South Carolina State | 3-3 | 0-0 | 0.5 | L3 |
|---|
| Delaware State (player's team) | 2-4 | 0-0 | 1.5 | L1 |
|---|
| Maryland Eastern Shore | 2-5 | 0-0 | 2 | W1 |
|---|
| Norfolk State | 2-5 | 0-0 | 2 | L5 |
|---|
| North Carolina Central | 1-5 | 0-0 | 2.5 | L1 |
|---|
| Coppin State | 1-6 | 0-0 | 3 | L4 |
|---|
More Delaware State Hornets Players
Source: ESPN.