Carson Johnson
#20 · Guard · Denver Pioneers
Bio
- Height
- 6' 1"
- Weight
- 185 lbs
- Class
- Junior
- Hometown
- Ankeny, IA
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 16.6 (Tied-177th)
- Rebounds Per Game: 1.4 (Tied-2,997th)
- Assists Per Game: 2.6 (Tied-585th)
- Field Goal Percentage: 47.0 (Tied-256th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DEN | 32 | 32 | 35.6 | 6.6-14.3 | 45.9 | 2.7-6.6 | 41.4 | 4.2-4.8 | 88.2 | 0.2 | 1.7 | 1.8 | 3.0 | 0.1 | 0.6 | 2.3 | 1.3 | 20.1 |
| 2026-27 | DEN | 5 | 5 | 32.8 | 6.2-13.2 | 47.0 | 1.6-5.8 | 27.6 | 2.6-3.4 | 76.5 | 0.4 | 1.0 | 1.4 | 2.6 | 0.0 | 1.2 | 1.6 | 1.6 | 16.6 |
| Career | 37 | 37 | 35.2 | 6.5-14.2 | 46.0 | 2.6-6.5 | 39.7 | 4.0-4.6 | 87.1 | 0.2 | 1.6 | 1.8 | 2.9 | 0.1 | 0.7 | 2.2 | 1.4 | 19.6 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DEN | 210-458 | 45.9 | 87-210 | 41.4 | 135-153 | 88.2 | 5 | 53 | 58 | 96 | 2 | 19 | 74 | 42 | 642 |
| 2026-27 | DEN | 31-66 | 47.0 | 8-29 | 27.6 | 13-17 | 76.5 | 2 | 5 | 7 | 13 | 0 | 6 | 8 | 8 | 83 |
| Career | 241-524 | 46.0 | 95-239 | 39.7 | 148-170 | 87.1 | 7 | 58 | 65 | 109 | 2 | 25 | 82 | 50 | 725 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DEN | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | 0.5 | - | 1.402 | 0.55 |
| 2026-27 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.8 | - | 1.258 | 0.53 |
| Career | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | 0.5 | - | 1.384 | 0.55 |
Denver Pioneers
Next game: @ KU (Kansas Jayhawks), Nov 24, 2026
2026-27 WCC Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| San Diego | 6-1 | 0-0 | - | W4 |
| Pacific | 5-1 | 0-0 | 0.5 | W3 |
| Saint Mary's | 5-1 | 0-0 | 0.5 | W3 |
| Santa Clara | 5-1 | 0-0 | 0.5 | L1 |
| San Francisco | 4-1 | 0-0 | 1 | W1 |
| Seattle U | 3-2 | 0-0 | 2 | W2 |
| Portland | 4-3 | 0-0 | 2 | L1 |
| Loyola Marymount | 3-3 | 0-0 | 2.5 | W2 |
| Pepperdine | 3-3 | 0-0 | 2.5 | W1 |
| Denver (player's team) | 1-4 | 0-0 | 4 | L1 |
More Denver Pioneers Players
Source: ESPN.