Will Maxwell
#25 · Guard · Dayton Flyers
Bio
- Height
- 6' 4"
- Weight
- 220 lbs
- Class
- Senior
- Hometown
- Oakwood, OH
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ UNCW | Mar 21, 2026 | W 80-61 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ GMU | Feb 19, 2026 | W 82-67 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs NCCU | Nov 22, 2025 | W 74-55 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs CAN | Nov 4, 2025 | W 88-48 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | DAY | 3 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| 2024-25 | DAY | 5 | 0 | 1.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.4-0.4 | 100.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
|---|
| 2025-26 | DAY | 5 | 0 | 0.8 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Career | | 13 | 0 | 1.3 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | DAY | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024-25 | DAY | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|
| 2025-26 | DAY | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2024-25 | DAY | 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 0.000 | 0.00 |
|---|
Dayton Flyers
2026-27 A-10 Standings
2026-27 A-10 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Duquesne | 5-1 | 0-0 | - | L1 |
|---|
| George Mason | 5-1 | 0-0 | - | W2 |
|---|
| Rhode Island | 5-1 | 0-0 | - | L1 |
|---|
| Saint Joseph's | 5-1 | 0-0 | - | L1 |
|---|
| St. Bonaventure | 4-1 | 0-0 | 0.5 | W4 |
|---|
| VCU | 3-1 | 0-0 | 1 | W2 |
|---|
| Fordham | 5-2 | 0-0 | 0.5 | L1 |
|---|
| George Washington | 5-2 | 0-0 | 0.5 | L2 |
|---|
| Davidson | 3-2 | 0-0 | 1.5 | L2 |
|---|
| Loyola Chicago | 3-2 | 0-0 | 1.5 | L1 |
|---|
| Saint Louis | 3-2 | 0-0 | 1.5 | L2 |
|---|
| Richmond | 3-3 | 0-0 | 2 | L3 |
|---|
| Dayton (player's team) | 3-4 | 0-0 | 2.5 | L1 |
|---|
| La Salle | 2-4 | 0-0 | 3 | L1 |
|---|
More Dayton Flyers Players
Source: ESPN.