Malcolm Thomas
#1 · Forward · Dayton Flyers
Bio
- Height
- 6' 8"
- Weight
- 225 lbs
- Class
- Junior
- Hometown
- Mitchellville, MD
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 2.4 (Tied-3,089th)
- Rebounds Per Game: 0.6 (Tied-3,443rd)
- Assists Per Game: 0.2 (Tied-3,100th)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs CMU | Nov 18, 2026 | W 88-63 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs CIN | Nov 15, 2026 | L 95-72 | 18 | 75.0 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
|---|
| vs SIE | Nov 11, 2026 | L 99-89 | 1 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
|---|
| vs NIU | Nov 8, 2026 | L 81-76 OT | 14 | 100.0 | 100.0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
|---|
| vs NJIT | Nov 3, 2026 | W 89-58 | 10 | 0.0 | 0.0 | 0.0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | DAY | 26 | 0 | 8.7 | 1.4-2.8 | 50.7 | 0.2-0.7 | 33.3 | 1.0-1.7 | 56.8 | 0.5 | 1.0 | 1.5 | 0.3 | 0.7 | 0.2 | 1.4 | 0.7 | 4.0 |
|---|
| 2026-27 | DAY | 5 | 1 | 8.6 | 0.8-1.0 | 80.0 | 0.0-0.0 | 0.0 | 0.8-0.8 | 100.0 | 0.2 | 0.4 | 0.6 | 0.2 | 0.8 | 0.0 | 1.6 | 1.0 | 2.4 |
|---|
| Career | | 31 | 1 | 8.6 | 1.3-2.5 | 52.6 | 0.2-0.6 | 33.3 | 0.9-1.5 | 60.4 | 0.4 | 0.9 | 1.3 | 0.3 | 0.7 | 0.2 | 1.5 | 0.8 | 3.8 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | DAY | 37-73 | 50.7 | 6-18 | 33.3 | 25-44 | 56.8 | 12 | 26 | 38 | 8 | 17 | 5 | 37 | 19 | 105 |
|---|
| 2026-27 | DAY | 4-5 | 80.0 | 0-0 | 0.0 | 4-4 | 100.0 | 1 | 2 | 3 | 1 | 4 | 0 | 8 | 5 | 12 |
|---|
| Career | | 41-78 | 52.6 | 6-18 | 33.3 | 29-48 | 60.4 | 13 | 28 | 41 | 9 | 21 | 5 | 45 | 24 | 117 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | DAY | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | 0.3 | - | 1.438 | 0.55 |
|---|
| 2026-27 | DAY | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.0 | - | 2.400 | 0.80 |
|---|
| Career | | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | 0.2 | - | 1.500 | 0.56 |
|---|
Dayton Flyers
2026-27 A-10 Standings
2026-27 A-10 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Duquesne | 5-1 | 0-0 | - | L1 |
|---|
| George Mason | 5-1 | 0-0 | - | W2 |
|---|
| Rhode Island | 5-1 | 0-0 | - | L1 |
|---|
| Saint Joseph's | 5-1 | 0-0 | - | L1 |
|---|
| St. Bonaventure | 4-1 | 0-0 | 0.5 | W4 |
|---|
| VCU | 3-1 | 0-0 | 1 | W2 |
|---|
| Fordham | 5-2 | 0-0 | 0.5 | L1 |
|---|
| George Washington | 5-2 | 0-0 | 0.5 | L2 |
|---|
| Davidson | 3-2 | 0-0 | 1.5 | L2 |
|---|
| Loyola Chicago | 3-2 | 0-0 | 1.5 | L1 |
|---|
| Saint Louis | 3-2 | 0-0 | 1.5 | L2 |
|---|
| Richmond | 3-3 | 0-0 | 2 | L3 |
|---|
| Dayton (player's team) | 3-4 | 0-0 | 2.5 | L1 |
|---|
| La Salle | 2-4 | 0-0 | 3 | L1 |
|---|
More Dayton Flyers Players
Source: ESPN.