Davis White
#1 · Guard · Cal State Fullerton Titans
Bio
- Height
- 6' 5"
- Weight
- 210 lbs
- Class
- Senior
- Hometown
- Santa Clarita, CA
2025-26 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 3.3 (Tied-2,715th)
- Rebounds Per Game: 1.7 (2,681st)
- Assists Per Game: 0.4 (Tied-2,743rd)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs HAW | Mar 1, 2026 | L 87-85 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ CSUB | Feb 22, 2026 | W 88-80 | 14 | 66.7 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
|---|
| vs UCD | Feb 20, 2026 | W 93-92 | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| @ UCI | Feb 15, 2026 | L 86-65 | 15 | 25.0 | 0.0 | 25.0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
|---|
| @ LBSU | Feb 13, 2026 | W 86-82 | 9 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | CSUF | 28 | 12 | 13.3 | 1.1-3.0 | 35.7 | 0.8-2.6 | 29.7 | 0.3-0.5 | 64.3 | 0.4 | 1.3 | 1.7 | 0.4 | 0.1 | 0.3 | 1.6 | 0.6 | 3.3 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | CSUF | 30-84 | 35.7 | 22-74 | 29.7 | 9-14 | 64.3 | 12 | 36 | 48 | 11 | 2 | 9 | 45 | 17 | 91 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | CSUF | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.5 | - | 1.083 | 0.49 |
|---|
Cal State Fullerton Titans
2026-27 Big West Standings
2026-27 Big West Standings| Team | Overall | Conf | GB | Streak |
|---|
| UC Santa Barbara | 5-0 | 0-0 | - | W5 |
|---|
| Utah Valley | 4-0 | 0-0 | 0.5 | W4 |
|---|
| Cal State Bakersfield | 4-1 | 0-0 | 1 | L1 |
|---|
| UC San Diego | 3-1 | 0-0 | 1.5 | W1 |
|---|
| UC Irvine | 3-2 | 0-0 | 2 | L2 |
|---|
| UC Riverside | 3-2 | 0-0 | 2 | L2 |
|---|
| Cal Poly | 3-3 | 0-0 | 2.5 | W1 |
|---|
| Cal State Fullerton (player's team) | 2-2 | 0-0 | 2.5 | L1 |
|---|
| Long Beach State | 1-3 | 0-0 | 3.5 | L1 |
|---|
| Sacramento State | 1-3 | 0-0 | 3.5 | L3 |
|---|
| Cal State Northridge | 1-4 | 0-0 | 4 | L2 |
|---|
| California Baptist | 1-5 | 0-0 | 4.5 | L2 |
|---|
More Cal State Fullerton Titans Players
Source: ESPN.