Anthony Moore
#24 · Guard · Cal Poly Mustangs
Bio
- Height
- 6' 5"
- Weight
- 190 lbs
- Class
- Sophomore
- Hometown
- Stockton, CA
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ MTST | Nov 15, 2026 | L 77-52 | 7 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ IDHO | Nov 14, 2026 | W 83-74 | 10 | 100.0 | 0.0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| @ GCU | Nov 12, 2026 | L 99-71 | 5 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| vs CSSM | Nov 3, 2026 | W 78-62 | 12 | 0.0 | 25.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | CP | 4 | 0 | 8.3 | 0.5-2.3 | 22.2 | 0.0-0.8 | 0.0 | 0.3-1.3 | 20.0 | 1.0 | 1.5 | 2.5 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 1.3 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | CP | 2-9 | 22.2 | 0-3 | 0.0 | 1-5 | 20.0 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | CP | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | - | 0.556 | 0.22 |
|---|
Cal Poly Mustangs
Next game: @ CSUN (Cal State Northridge Matadors), Dec 4, 2026
2026-27 Big West Standings
2026-27 Big West Standings| Team | Overall | Conf | GB | Streak |
|---|
| UC Santa Barbara | 5-0 | 0-0 | - | W5 |
|---|
| Utah Valley | 4-0 | 0-0 | 0.5 | W4 |
|---|
| Cal State Bakersfield | 4-1 | 0-0 | 1 | L1 |
|---|
| UC San Diego | 3-1 | 0-0 | 1.5 | W1 |
|---|
| UC Irvine | 3-2 | 0-0 | 2 | L2 |
|---|
| UC Riverside | 3-2 | 0-0 | 2 | L2 |
|---|
| Cal Poly (player's team) | 3-3 | 0-0 | 2.5 | W1 |
|---|
| Cal State Fullerton | 2-2 | 0-0 | 2.5 | L1 |
|---|
| Long Beach State | 1-3 | 0-0 | 3.5 | L1 |
|---|
| Sacramento State | 1-3 | 0-0 | 3.5 | L3 |
|---|
| Cal State Northridge | 1-4 | 0-0 | 4 | L2 |
|---|
| California Baptist | 1-5 | 0-0 | 4.5 | L2 |
|---|
More Cal Poly Mustangs Players
Source: ESPN.