Ryan Burbach
#12 · Guard · Cornell Big Red
Bio
- Height
- 6' 3"
- Weight
- 180 lbs
- Class
- Sophomore
- Hometown
- Phoenix, AZ
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 4.5 (Tied-2,459th)
- Rebounds Per Game: 3.0 (Tied-1,689th)
- Assists Per Game: 0.5 (Tied-2,554th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | COR | 5 | 0 | 8.2 | 1.0-3.8 | 26.3 | 0.4-2.6 | 15.4 | 0.2-0.2 | 100.0 | 0.6 | 1.0 | 1.6 | 0.2 | 0.0 | 1.0 | 1.6 | 0.4 | 2.6 |
| 2026-27 | COR | 6 | 0 | 15.7 | 1.7-4.5 | 37.0 | 1.0-3.3 | 30.0 | 0.2-0.5 | 33.3 | 0.5 | 2.5 | 3.0 | 0.5 | 0.5 | 0.5 | 2.2 | 0.8 | 4.5 |
| Career | 11 | 0 | 12.3 | 1.4-4.2 | 32.6 | 0.7-3.0 | 24.2 | 0.2-0.4 | 50.0 | 0.5 | 1.8 | 2.4 | 0.4 | 0.3 | 0.7 | 1.9 | 0.6 | 3.6 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | COR | 5-19 | 26.3 | 2-13 | 15.4 | 1-1 | 100.0 | 3 | 5 | 8 | 1 | 0 | 5 | 8 | 2 | 13 |
| 2026-27 | COR | 10-27 | 37.0 | 6-20 | 30.0 | 1-3 | 33.3 | 3 | 15 | 18 | 3 | 3 | 3 | 13 | 5 | 27 |
| Career | 15-46 | 32.6 | 8-33 | 24.2 | 2-4 | 50.0 | 6 | 20 | 26 | 4 | 3 | 8 | 21 | 7 | 40 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | COR | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2.5 | - | 0.684 | 0.32 |
| 2026-27 | COR | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | - | 1.000 | 0.48 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.1 | - | 0.870 | 0.41 |
Cornell Big Red
Next game: vs BUCK (Bucknell Bison), Nov 25, 2026
2026-27 Ivy Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Columbia | 5-1 | 0-0 | - | W5 |
| Dartmouth | 4-2 | 0-0 | 1 | W1 |
| Princeton | 4-2 | 0-0 | 1 | W1 |
| Cornell (player's team) | 3-3 | 0-0 | 2 | W1 |
| Pennsylvania | 3-3 | 0-0 | 2 | W2 |
| Yale | 3-3 | 0-0 | 2 | W2 |
| Harvard | 3-4 | 0-0 | 2.5 | W1 |
| Brown | 2-5 | 0-0 | 3.5 | L1 |
More Cornell Big Red Players
Source: ESPN.