Baasil Saunders
#5 · Guard · Coppin State Eagles
Bio
- Height
- 6' 4"
- Weight
- 195 lbs
- Class
- Senior
- Hometown
- Philadelphia, PA
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 8.9 (Tied-1,307th)
- Rebounds Per Game: 3.1 (Tied-1,676th)
- Assists Per Game: 1.3 (Tied-1,534th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | COPP | 26 | 16 | 15.4 | 1.3-3.3 | 40.0 | 0.1-0.6 | 18.8 | 0.5-0.7 | 63.2 | 0.6 | 1.3 | 1.9 | 0.7 | 0.2 | 0.5 | 1.3 | 1.0 | 3.2 |
| 2026-27 | COPP | 7 | 2 | 21.3 | 3.0-6.1 | 48.8 | 0.0-0.9 | 0.0 | 2.9-4.1 | 69.0 | 1.0 | 2.1 | 3.1 | 1.3 | 0.0 | 1.4 | 2.4 | 1.6 | 8.9 |
| Career | 33 | 18 | 16.6 | 1.7-3.9 | 43.0 | 0.1-0.7 | 13.6 | 1.0-1.5 | 66.7 | 0.7 | 1.5 | 2.2 | 0.8 | 0.1 | 0.7 | 1.5 | 1.1 | 4.4 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | COPP | 34-85 | 40.0 | 3-16 | 18.8 | 12-19 | 63.2 | 16 | 33 | 49 | 19 | 4 | 13 | 33 | 25 | 83 |
| 2026-27 | COPP | 21-43 | 48.8 | 0-6 | 0.0 | 20-29 | 69.0 | 7 | 15 | 22 | 9 | 0 | 10 | 17 | 11 | 62 |
| Career | 55-128 | 43.0 | 3-22 | 13.6 | 32-48 | 66.7 | 23 | 48 | 71 | 28 | 4 | 23 | 50 | 36 | 145 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | COPP | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.5 | - | 0.976 | 0.42 |
| 2026-27 | COPP | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | 0.9 | - | 1.442 | 0.49 |
| Career | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | 0.6 | - | 1.133 | 0.44 |
Coppin State Eagles
Next game: @ VILL (Villanova Wildcats), Nov 25, 2026
2026-27 MEAC Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Morgan State | 4-3 | 0-0 | - | L2 |
| Howard | 3-3 | 0-0 | 0.5 | L1 |
| South Carolina State | 3-3 | 0-0 | 0.5 | L3 |
| Delaware State | 2-4 | 0-0 | 1.5 | L1 |
| Maryland Eastern Shore | 2-5 | 0-0 | 2 | W1 |
| Norfolk State | 2-5 | 0-0 | 2 | L5 |
| North Carolina Central | 1-5 | 0-0 | 2.5 | L1 |
| Coppin State (player's team) | 1-6 | 0-0 | 3 | L4 |
More Coppin State Eagles Players
Source: ESPN.