David Gomez
#6 · Forward · Colorado Buffaloes
Bio
- Height
- 6' 9"
- Weight
- 245 lbs
- Class
- Junior
- Hometown
- Alcala de Guadaira, Spain
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 0.8 (Tied-3,492nd)
- Rebounds Per Game: 1.3 (Tied-3,105th)
- Assists Per Game: 0.0 (Tied-3,361st)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CLT | 2 | 0 | 19.5 | 2.0-3.5 | 57.1 | 1.0-1.5 | 66.7 | 0.0-0.0 | 0.0 | 0.5 | 3.0 | 3.5 | 0.5 | 1.5 | 0.5 | 3.0 | 0.5 | 5.0 |
| 2026-27 | COLO | 4 | 0 | 6.5 | 0.3-1.3 | 20.0 | 0.0-0.0 | 0.0 | 0.3-0.5 | 50.0 | 1.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 0.8 |
| Career | 6 | 0 | 10.8 | 0.8-2.0 | 41.7 | 0.3-0.5 | 66.7 | 0.2-0.3 | 50.0 | 0.8 | 1.2 | 2.0 | 0.2 | 0.5 | 0.2 | 1.7 | 0.7 | 2.2 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CLT | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 6 | 7 | 1 | 3 | 1 | 6 | 1 | 10 |
| 2026-27 | COLO | 1-5 | 20.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 3 | 3 |
| Career | 5-12 | 41.7 | 2-3 | 66.7 | 1-2 | 50.0 | 5 | 7 | 12 | 1 | 3 | 1 | 10 | 4 | 13 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CLT | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | - | 1.429 | 0.71 |
| 2026-27 | COLO | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.600 | 0.20 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | - | 1.083 | 0.50 |
Colorado Buffaloes
Next game: vs STAN (Stanford Cardinal), Nov 25, 2026
2026-27 Big 12 Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Houston | 6-0 | 0-0 | - | W6 |
| Arizona State | 5-0 | 0-0 | 0.5 | W5 |
| BYU | 5-0 | 0-0 | 0.5 | W5 |
| Texas Tech | 5-0 | 0-0 | 0.5 | W5 |
| Kansas | 5-1 | 0-0 | 1 | L1 |
| Cincinnati | 5-1 | 0-0 | 1 | W3 |
| Arizona | 4-1 | 0-0 | 1.5 | W4 |
| Baylor | 4-1 | 0-0 | 1.5 | W1 |
| TCU | 4-1 | 0-0 | 1.5 | L1 |
| Iowa State | 3-1 | 0-0 | 2 | W3 |
| Oklahoma State | 4-2 | 0-0 | 2 | W1 |
| UCF | 4-2 | 0-0 | 2 | L2 |
| West Virginia | 4-2 | 0-0 | 2 | L2 |
| Kansas State | 3-2 | 0-0 | 2.5 | L1 |
| Utah | 3-2 | 0-0 | 2.5 | L2 |
| Colorado (player's team) | 2-3 | 0-0 | 3.5 | L2 |
Teams
- Charlotte 49ers 2025-26
- Colorado Buffaloes 2026-27
More Colorado Buffaloes Players
Source: ESPN.