Peyton Marshall
#6 · Center · Charlotte 49ers
Bio
- Height
- 7' 0"
- Weight
- 270 lbs
- Class
- Junior
- Hometown
- Atlanta, GA
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 2.3 (Tied-3,139th)
- Rebounds Per Game: 1.3 (Tied-3,105th)
- Assists Per Game: 0.3 (Tied-3,042nd)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | MIZ | 22 | 0 | 4.4 | 0.4-0.8 | 50.0 | 0.0-0.0 | 0.0 | 0.2-0.9 | 26.3 | 0.4 | 0.8 | 1.1 | 0.1 | 0.3 | 0.3 | 0.9 | 0.5 | 1.0 |
| 2025-26 | GT | 18 | 2 | 10.6 | 1.2-2.2 | 53.8 | 0.0-0.1 | 0.0 | 0.9-1.6 | 58.6 | 0.6 | 2.4 | 2.9 | 0.8 | 0.8 | 0.2 | 1.6 | 1.6 | 3.3 |
| 2026-27 | CLT | 4 | 0 | 7.0 | 1.0-1.3 | 80.0 | 0.0-0.0 | 0.0 | 0.3-1.3 | 20.0 | 0.5 | 0.8 | 1.3 | 0.3 | 1.0 | 0.3 | 0.8 | 1.3 | 2.3 |
| Career | 44 | 2 | 7.2 | 0.8-1.4 | 54.8 | 0.0-0.0 | 0.0 | 0.5-1.2 | 43.4 | 0.5 | 1.4 | 1.9 | 0.4 | 0.6 | 0.2 | 1.2 | 1.0 | 2.1 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | MIZ | 9-18 | 50.0 | 0-0 | 0.0 | 5-19 | 26.3 | 8 | 17 | 25 | 3 | 6 | 6 | 19 | 12 | 23 |
| 2025-26 | GT | 21-39 | 53.8 | 0-2 | 0.0 | 17-29 | 58.6 | 10 | 43 | 53 | 15 | 15 | 3 | 29 | 28 | 59 |
| 2026-27 | CLT | 4-5 | 80.0 | 0-0 | 0.0 | 1-5 | 20.0 | 2 | 3 | 5 | 1 | 4 | 1 | 3 | 5 | 9 |
| Career | 34-62 | 54.8 | 0-2 | 0.0 | 23-53 | 43.4 | 20 | 63 | 83 | 19 | 25 | 10 | 51 | 45 | 91 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | MIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.5 | - | 1.278 | 0.50 |
| 2025-26 | GT | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.1 | - | 1.513 | 0.54 |
| 2026-27 | CLT | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | - | 1.800 | 0.80 |
| Career | 0 | 0 | 0 | 0 | 0 | 1 | 0.4 | 0.2 | - | 1.468 | 0.55 |
Charlotte 49ers
Next game: @ FGCU (Florida Gulf Coast Eagles), Nov 23, 2026
2026-27 American Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Wichita State | 5-1 | 0-0 | - | W4 |
| Florida Atlantic | 4-1 | 0-0 | 0.5 | W3 |
| Memphis | 4-1 | 0-0 | 0.5 | W2 |
| Tulsa | 4-1 | 0-0 | 0.5 | L1 |
| UAB | 4-2 | 0-0 | 1 | W2 |
| UTSA | 4-2 | 0-0 | 1 | W2 |
| Charlotte (player's team) | 3-2 | 0-0 | 1.5 | W1 |
| North Texas | 3-2 | 0-0 | 1.5 | L1 |
| Rice | 3-2 | 0-0 | 1.5 | W2 |
| Temple | 3-2 | 0-0 | 1.5 | W2 |
| East Carolina | 3-3 | 0-0 | 2 | L2 |
| South Florida | 3-3 | 0-0 | 2 | L1 |
| Tulane | 2-3 | 0-0 | 2.5 | L2 |
Teams
- Missouri Tigers 2024-25
- Georgia Tech Yellow Jackets 2025-26
- Charlotte 49ers 2026-27
More Charlotte 49ers Players
Source: ESPN.