Devin Brafford
#22 · Forward · Charleston Southern Buccaneers
Bio
- Height
- 7' 1"
- Weight
- 200 lbs
- Class
- Junior
- Hometown
- Waynesville, NC
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs PRES | Feb 13, 2026 | W 84-67 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| @ UPST | Feb 7, 2026 | L 100-94 OT | 25 | 66.7 | 50.0 | 100.0 | 11 | 1 | 2 | 0 | 2 | 0 | 6 |
|---|
| @ HPU | Feb 5, 2026 | L 80-55 | 8 | 0.0 | 0.0 | 0.0 | 3 | 0 | 1 | 0 | 5 | 2 | 0 |
|---|
| vs RAD | Jan 30, 2026 | L 84-75 | 1 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| @ LONG | Jan 24, 2026 | L 81-79 OT | 1 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | SIE | 20 | 12 | 14.2 | 1.9-3.7 | 50.0 | 0.4-1.6 | 25.0 | 0.6-1.0 | 63.2 | 0.8 | 1.9 | 2.7 | 0.7 | 1.2 | 0.4 | 1.9 | 0.6 | 4.7 |
|---|
| 2025-26 | CHSO | 19 | 1 | 7.3 | 0.9-1.8 | 48.6 | 0.2-0.8 | 20.0 | 0.5-1.0 | 52.6 | 0.7 | 1.7 | 2.5 | 0.5 | 1.1 | 0.3 | 1.4 | 0.7 | 2.5 |
|---|
| Career | | 39 | 13 | 10.8 | 1.4-2.8 | 49.5 | 0.3-1.2 | 23.4 | 0.6-1.0 | 57.9 | 0.7 | 1.8 | 2.6 | 0.6 | 1.1 | 0.3 | 1.7 | 0.6 | 3.6 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | SIE | 37-74 | 50.0 | 8-32 | 25.0 | 12-19 | 63.2 | 15 | 38 | 53 | 14 | 24 | 7 | 38 | 12 | 94 |
|---|
| 2025-26 | CHSO | 17-35 | 48.6 | 3-15 | 20.0 | 10-19 | 52.6 | 14 | 33 | 47 | 10 | 20 | 5 | 27 | 13 | 47 |
|---|
| Career | | 54-109 | 49.5 | 11-47 | 23.4 | 22-38 | 57.9 | 29 | 71 | 100 | 24 | 44 | 12 | 65 | 25 | 141 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2024-25 | SIE | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 0.6 | - | 1.270 | 0.55 |
|---|
| 2025-26 | CHSO | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.4 | - | 1.343 | 0.53 |
|---|
| Career | | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.5 | - | 1.294 | 0.55 |
|---|
Charleston Southern Buccaneers
Next game: @ JMU (James Madison Dukes), Nov 25, 2026
2026-27 Big South Standings
2026-27 Big South Standings| Team | Overall | Conf | GB | Streak |
|---|
| High Point | 6-0 | 0-0 | - | W6 |
|---|
| Longwood | 4-3 | 0-0 | 2.5 | L1 |
|---|
| Charleston Southern (player's team) | 2-4 | 0-0 | 4 | L2 |
|---|
| Radford | 2-4 | 0-0 | 4 | W1 |
|---|
| UNC Asheville | 2-4 | 0-0 | 4 | L2 |
|---|
| Presbyterian | 1-4 | 0-0 | 4.5 | L1 |
|---|
| Gardner-Webb | 1-5 | 0-0 | 5 | L3 |
|---|
| South Carolina Upstate | 1-6 | 0-0 | 5.5 | L3 |
|---|
| Winthrop | 0-6 | 0-0 | 6 | L6 |
|---|
More Charleston Southern Buccaneers Players
Source: ESPN.