Patrick O'Brien
#0 · Forward · Bucknell Bison
Bio
- Height
- 6' 8"
- Weight
- 220 lbs
- Class
- Senior
- Hometown
- Warrenton, VA
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 5.8 (Tied-2,076th)
- Rebounds Per Game: 2.5 (Tied-2,110th)
- Assists Per Game: 1.8 (Tied-1,006th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | BUCK | 7 | 0 | 1.6 | 0.1-0.3 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.3 | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 |
| 2024-25 | BUCK | 4 | 0 | 2.5 | 0.5-1.0 | 50.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.3 | 1.0 | 0.5 | 1.3 |
| 2025-26 | BUCK | 21 | 3 | 9.8 | 0.6-1.6 | 35.3 | 0.1-0.9 | 16.7 | 0.9-1.3 | 70.4 | 0.2 | 1.0 | 1.2 | 0.1 | 0.2 | 0.1 | 1.0 | 0.2 | 2.2 |
| 2026-27 | BUCK | 6 | 6 | 19.8 | 2.3-5.0 | 46.7 | 0.7-2.8 | 23.5 | 0.5-0.8 | 60.0 | 0.7 | 1.8 | 2.5 | 1.8 | 0.8 | 0.2 | 1.8 | 1.3 | 5.8 |
| Career | 38 | 9 | 9.1 | 0.8-1.8 | 41.4 | 0.2-0.9 | 22.2 | 0.6-0.9 | 64.7 | 0.3 | 0.9 | 1.2 | 0.4 | 0.3 | 0.1 | 1.0 | 0.4 | 2.3 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | BUCK | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| 2024-25 | BUCK | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 5 |
| 2025-26 | BUCK | 12-34 | 35.3 | 3-18 | 16.7 | 19-27 | 70.4 | 5 | 21 | 26 | 3 | 5 | 2 | 22 | 5 | 46 |
| 2026-27 | BUCK | 14-30 | 46.7 | 4-17 | 23.5 | 3-5 | 60.0 | 4 | 11 | 15 | 11 | 5 | 1 | 11 | 8 | 35 |
| Career | 29-70 | 41.4 | 8-36 | 22.2 | 22-34 | 64.7 | 12 | 35 | 47 | 14 | 10 | 5 | 38 | 16 | 88 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | BUCK | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | - | 1.000 | 0.50 |
| 2024-25 | BUCK | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.5 | - | 1.250 | 0.63 |
| 2025-26 | BUCK | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.4 | - | 1.353 | 0.40 |
| 2026-27 | BUCK | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.1 | - | 1.167 | 0.53 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.3 | - | 1.257 | 0.47 |
Bucknell Bison
Next game: @ COR (Cornell Big Red), Nov 25, 2026
2026-27 Patriot Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Boston University | 5-2 | 0-0 | - | L1 |
| American University | 4-2 | 0-0 | 0.5 | W4 |
| Lehigh | 4-2 | 0-0 | 0.5 | W3 |
| Navy | 4-3 | 0-0 | 1 | L2 |
| Lafayette | 3-4 | 0-0 | 2 | L1 |
| Army | 2-4 | 0-0 | 2.5 | L2 |
| Colgate | 2-4 | 0-0 | 2.5 | W2 |
| Bucknell (player's team) | 1-5 | 0-0 | 3.5 | L1 |
| Loyola Maryland | 1-5 | 0-0 | 3.5 | L3 |
| Holy Cross | 0-6 | 0-0 | 4.5 | L6 |
More Bucknell Bison Players
Source: ESPN.