Ray Cuevas
#42 · Guard · Brown Bears
Bio
- Height
- 6' 3"
- Weight
- 210 lbs
- Class
- Junior
- Hometown
- Ipswich, MA
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 9.4 (Tied-1,166th)
- Rebounds Per Game: 3.0 (Tied-1,689th)
- Assists Per Game: 1.3 (Tied-1,534th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | BOW | 1 | 1 | 32.0 | 8.0-12.0 | 66.7 | 5.0-7.0 | 71.4 | 1.0-2.0 | 50.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 4.0 | 2.0 | 22.0 |
| 2026-27 | BRWN | 7 | 0 | 20.1 | 2.9-8.3 | 34.5 | 1.6-5.0 | 31.4 | 2.1-3.0 | 71.4 | 0.4 | 2.6 | 3.0 | 1.3 | 0.6 | 0.9 | 2.0 | 1.1 | 9.4 |
| Career | 8 | 1 | 21.6 | 3.5-8.8 | 40.0 | 2.0-5.3 | 38.1 | 2.0-2.9 | 69.6 | 0.4 | 2.5 | 2.9 | 1.4 | 0.5 | 0.9 | 2.3 | 1.3 | 11.0 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | BOW | 8-12 | 66.7 | 5-7 | 71.4 | 1-2 | 50.0 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 2 | 22 |
| 2026-27 | BRWN | 20-58 | 34.5 | 11-35 | 31.4 | 15-21 | 71.4 | 3 | 18 | 21 | 9 | 4 | 6 | 14 | 8 | 66 |
| Career | 28-70 | 40.0 | 16-42 | 38.1 | 16-23 | 69.6 | 3 | 20 | 23 | 11 | 4 | 7 | 18 | 10 | 88 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | BOW | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.5 | - | 1.833 | 0.88 |
| 2026-27 | BRWN | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.8 | - | 1.138 | 0.44 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.7 | - | 1.257 | 0.51 |
Brown Bears
Next game: vs JWU (Johnson & Wales Griffins), Nov 25, 2026
2026-27 Ivy Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Columbia | 5-1 | 0-0 | - | W5 |
| Dartmouth | 4-2 | 0-0 | 1 | W1 |
| Princeton | 4-2 | 0-0 | 1 | W1 |
| Cornell | 3-3 | 0-0 | 2 | W1 |
| Pennsylvania | 3-3 | 0-0 | 2 | W2 |
| Yale | 3-3 | 0-0 | 2 | W2 |
| Harvard | 3-4 | 0-0 | 2.5 | W1 |
| Brown (player's team) | 2-5 | 0-0 | 3.5 | L1 |
Teams
- Bowdoin Polar Bears 2024-25
- Brown Bears 2026-27
More Brown Bears Players
Source: ESPN.