Ben Defty
#14 · Center · Arizona State Sun Devils
Bio
- Height
- 7' 0"
- Weight
- 255 lbs
- Class
- Junior
- Hometown
- Berlin, Germany
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 6.2 (Tied-1,960th)
- Rebounds Per Game: 3.8 (Tied-1,209th)
- Assists Per Game: 1.0 (Tied-1,766th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | BU | 32 | 0 | 11.7 | 1.9-3.0 | 64.2 | 0.0-0.0 | 0.0 | 1.1-1.7 | 66.0 | 0.9 | 1.7 | 2.6 | 0.5 | 0.5 | 0.2 | 1.4 | 1.0 | 4.9 |
| 2025-26 | BU | 33 | 33 | 29.5 | 6.0-8.6 | 69.4 | 0.0-0.0 | 0.0 | 3.2-4.7 | 67.1 | 1.8 | 4.9 | 6.8 | 1.9 | 1.7 | 0.4 | 2.9 | 2.3 | 15.1 |
| 2026-27 | ASU | 5 | 5 | 18.4 | 2.6-5.0 | 52.0 | 0.0-0.0 | 0.0 | 1.0-1.6 | 62.5 | 1.4 | 2.4 | 3.8 | 1.0 | 0.6 | 0.0 | 2.8 | 0.8 | 6.2 |
| Career | 70 | 38 | 20.6 | 3.9-5.8 | 67.1 | 0.0-0.0 | 0.0 | 2.1-3.1 | 66.7 | 1.4 | 3.3 | 4.6 | 1.2 | 1.1 | 0.3 | 2.2 | 1.6 | 9.8 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | BU | 61-95 | 64.2 | 0-0 | 0.0 | 35-53 | 66.0 | 28 | 55 | 83 | 16 | 17 | 5 | 44 | 31 | 157 |
| 2025-26 | BU | 197-284 | 69.4 | 0-0 | 0.0 | 104-155 | 67.1 | 61 | 162 | 223 | 62 | 57 | 13 | 97 | 75 | 498 |
| 2026-27 | ASU | 13-25 | 52.0 | 0-0 | 0.0 | 5-8 | 62.5 | 7 | 12 | 19 | 5 | 3 | 0 | 14 | 4 | 31 |
| Career | 271-404 | 67.1 | 0-0 | 0.0 | 144-216 | 66.7 | 96 | 229 | 325 | 83 | 77 | 18 | 155 | 110 | 686 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | BU | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0.2 | - | 1.653 | 0.64 |
| 2025-26 | BU | 1 | 0 | 0 | 0 | 1 | 0 | 0.8 | 0.2 | - | 1.754 | 0.69 |
| 2026-27 | ASU | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.0 | - | 1.240 | 0.52 |
| Career | 1 | 0 | 0 | 0 | 2 | 0 | 0.8 | 0.2 | - | 1.698 | 0.67 |
Arizona State Sun Devils
Next game: @ LSU (LSU Tigers), Nov 25, 2026
2026-27 Big 12 Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Houston | 6-0 | 0-0 | - | W6 |
| Arizona State (player's team) | 5-0 | 0-0 | 0.5 | W5 |
| BYU | 5-0 | 0-0 | 0.5 | W5 |
| Texas Tech | 5-0 | 0-0 | 0.5 | W5 |
| Kansas | 5-1 | 0-0 | 1 | L1 |
| Cincinnati | 5-1 | 0-0 | 1 | W3 |
| Arizona | 4-1 | 0-0 | 1.5 | W4 |
| Baylor | 4-1 | 0-0 | 1.5 | W1 |
| TCU | 4-1 | 0-0 | 1.5 | L1 |
| Iowa State | 3-1 | 0-0 | 2 | W3 |
| Oklahoma State | 4-2 | 0-0 | 2 | W1 |
| UCF | 4-2 | 0-0 | 2 | L2 |
| West Virginia | 4-2 | 0-0 | 2 | L2 |
| Kansas State | 3-2 | 0-0 | 2.5 | L1 |
| Utah | 3-2 | 0-0 | 2.5 | L2 |
| Colorado | 2-3 | 0-0 | 3.5 | L2 |
Teams
- Boston University Terriers 2024-25 – 2025-26
- Arizona State Sun Devils 2026-27
More Arizona State Sun Devils Players
Source: ESPN.