PJ Singleton
#3 · Guard · Austin Peay Governors
Bio
- Height
- 6' 6"
- Weight
- 220 lbs
- Class
- Freshman
- Hometown
- Brooklyn, NY
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs RGV | Nov 21, 2026 | L 79-73 OT | 1 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| vs LIV | Nov 11, 2026 | W 82-61 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| @ KENN | Nov 7, 2026 | L 71-69 | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs LANE | Nov 3, 2026 | W 109-65 | 15 | 100.0 | 100.0 | 100.0 | 2 | 1 | 0 | 1 | 3 | 0 | 7 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | APSU | 4 | 0 | 5.3 | 0.5-0.8 | 66.7 | 0.3-0.5 | 50.0 | 0.5-0.5 | 100.0 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | 1.8 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | APSU | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 7 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | APSU | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | - | 2.333 | 0.83 |
|---|
Austin Peay Governors
Next game: @ FUR (Furman Paladins), Nov 28, 2026
2026-27 UAC Standings
2026-27 UAC Standings| Team | Overall | Conf | GB | Streak |
|---|
| UT Arlington | 6-1 | 0-0 | - | W4 |
|---|
| Eastern Kentucky | 4-2 | 0-0 | 1.5 | L1 |
|---|
| North Alabama | 4-2 | 0-0 | 1.5 | W2 |
|---|
| Tarleton State | 4-2 | 0-0 | 1.5 | L1 |
|---|
| Abilene Christian | 3-3 | 0-0 | 2.5 | W2 |
|---|
| Austin Peay (player's team) | 3-3 | 0-0 | 2.5 | L1 |
|---|
| Central Arkansas | 3-3 | 0-0 | 2.5 | W1 |
|---|
| Little Rock | 2-4 | 0-0 | 3.5 | L1 |
|---|
| West Georgia | 2-4 | 0-0 | 3.5 | W2 |
|---|
More Austin Peay Governors Players
Source: ESPN.