Eric Michaels
#25 · Forward · American University Eagles
Bio
- Height
- 6' 9"
- Weight
- 240 lbs
- Class
- Junior
- Hometown
- Poughkeepsie, NY
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 5.8 (Tied-2,105th)
- Rebounds Per Game: 3.2 (Tied-1,568th)
- Assists Per Game: 0.6 (Tied-2,442nd)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs TOW | Nov 22, 2026 | W 86-75 | 25 | 100.0 | 33.3 | 0.0 | 4 | 0 | 1 | 0 | 2 | 2 | 3 |
|---|
| vs MBAL | Nov 20, 2026 | W 82-51 | 19 | 60.0 | 50.0 | 0.0 | 3 | 1 | 1 | 1 | 1 | 2 | 8 |
|---|
| vs HARV | Nov 15, 2026 | W 70-64 | 16 | 50.0 | 66.7 | 0.0 | 3 | 0 | 0 | 0 | 3 | 1 | 6 |
|---|
| @ DREX | Nov 12, 2026 | W 66-64 | 28 | 42.9 | 50.0 | 0.0 | 6 | 2 | 1 | 0 | 1 | 2 | 9 |
|---|
| @ CLEM | Nov 7, 2026 | L 82-73 | 18 | 50.0 | 0.0 | 0.0 | 1 | 0 | 3 | 0 | 5 | 0 | 2 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | AMER | 29 | 0 | 11.4 | 1.4-2.8 | 49.4 | 0.0-0.0 | 0.0 | 0.5-1.1 | 43.8 | 0.8 | 1.7 | 2.6 | 0.3 | 0.5 | 0.2 | 1.4 | 0.7 | 3.2 |
|---|
| 2026-27 | AMER | 5 | 5 | 20.2 | 2.0-4.0 | 50.0 | 0.0-0.0 | 0.0 | 1.8-3.2 | 56.3 | 1.4 | 1.8 | 3.2 | 0.6 | 1.4 | 0.2 | 2.4 | 1.8 | 5.8 |
|---|
| Career | | 34 | 5 | 12.7 | 1.5-3.0 | 49.5 | 0.0-0.0 | 0.0 | 0.7-1.4 | 47.9 | 0.9 | 1.7 | 2.6 | 0.3 | 0.6 | 0.2 | 1.6 | 0.9 | 3.6 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | AMER | 40-81 | 49.4 | 0-0 | 0.0 | 14-32 | 43.8 | 24 | 50 | 74 | 8 | 15 | 6 | 41 | 20 | 94 |
|---|
| 2026-27 | AMER | 10-20 | 50.0 | 0-0 | 0.0 | 9-16 | 56.3 | 7 | 9 | 16 | 3 | 7 | 1 | 12 | 9 | 29 |
|---|
| Career | | 50-101 | 49.5 | 0-0 | 0.0 | 23-48 | 47.9 | 31 | 59 | 90 | 11 | 22 | 7 | 53 | 29 | 123 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2024-25 | AMER | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.3 | - | 1.160 | 0.49 |
|---|
| 2026-27 | AMER | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.1 | - | 1.450 | 0.50 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.2 | - | 1.218 | 0.50 |
|---|
American University Eagles
2026-27 Patriot Standings
2026-27 Patriot Standings| Team | Overall | Conf | GB | Streak |
|---|
| Boston University | 5-2 | 0-0 | - | L1 |
|---|
| American University (player's team) | 4-2 | 0-0 | 0.5 | W4 |
|---|
| Lehigh | 4-2 | 0-0 | 0.5 | W3 |
|---|
| Navy | 4-3 | 0-0 | 1 | L2 |
|---|
| Lafayette | 3-4 | 0-0 | 2 | L1 |
|---|
| Army | 2-4 | 0-0 | 2.5 | L2 |
|---|
| Colgate | 2-4 | 0-0 | 2.5 | W2 |
|---|
| Bucknell | 1-5 | 0-0 | 3.5 | L1 |
|---|
| Loyola Maryland | 1-5 | 0-0 | 3.5 | L3 |
|---|
| Holy Cross | 0-6 | 0-0 | 4.5 | L6 |
|---|
More American University Eagles Players
Source: ESPN.