Jayden Jackson
#7 · Guard · Alabama A&M Bulldogs
Bio
- Height
- 5' 10"
- Weight
- 175 lbs
- Class
- Freshman
- Hometown
- West Monroe, LA
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs CLE | Nov 15, 2026 | L 74-73 OT | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ DEP | Nov 10, 2026 | L 84-47 | 4 | 0.0 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
| vs MUW | Nov 7, 2026 | W 103-47 | 17 | 66.7 | 66.7 | 0.0 | 2 | 4 | 0 | 1 | 1 | 1 | 8 |
|---|
| vs OAKW | Nov 3, 2026 | W 90-57 | 11 | 0.0 | 50.0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | AAMU | 4 | 0 | 9.0 | 0.5-1.8 | 28.6 | 0.0-0.0 | 0.0 | 1.5-2.5 | 60.0 | 0.5 | 0.5 | 1.0 | 1.5 | 0.0 | 0.3 | 1.0 | 0.5 | 2.5 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | AAMU | 2-7 | 28.6 | 0-0 | 0.0 | 6-10 | 60.0 | 2 | 2 | 4 | 6 | 0 | 1 | 4 | 2 | 10 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | AAMU | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.5 | - | 1.429 | 0.29 |
|---|
Alabama A&M Bulldogs
Next game: @ UNA (North Alabama Lions), Nov 25, 2026
2026-27 SWAC Standings
2026-27 SWAC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Alabama A&M (player's team) | 4-2 | 0-0 | - | W1 |
|---|
| Alabama State | 2-4 | 0-0 | 2 | L1 |
|---|
| Jackson State | 2-4 | 0-0 | 2 | L1 |
|---|
| Prairie View A&M | 2-4 | 0-0 | 2 | L4 |
|---|
| Grambling | 1-3 | 0-0 | 2 | L3 |
|---|
| Bethune-Cookman | 1-5 | 0-0 | 3 | L1 |
|---|
| Southern | 1-5 | 0-0 | 3 | W1 |
|---|
| Texas Southern | 1-6 | 0-0 | 3.5 | L4 |
|---|
| Mississippi Valley State | 0-5 | 0-0 | 3.5 | L5 |
|---|
| Alcorn State | 0-6 | 0-0 | 4 | L6 |
|---|
| Arkansas-Pine Bluff | 0-6 | 0-0 | 4 | L6 |
|---|
| Florida A&M | 0-6 | 0-0 | 4 | L6 |
|---|
More Alabama A&M Bulldogs Players
Source: ESPN.