Miami (OH) Hamilton Harriers at Morehead State Eagles
Final: Miami (OH) Hamilton Harriers 69, Morehead State Eagles 104. Box score and game leaders.
- Status
- Final
- Start
- Monday, Nov 16, 2026, 11:00 AM ET
- Venue
- Ellis T. Johnson Arena, Morehead, KY
- Score
- Miami (OH) Hamilton Harriers 69, Morehead State Eagles 104
Team Stats
| Stat | MHAM | MORE |
|---|---|---|
| FG | 25-64 | 39-71 |
| Field Goal % | 39 | 55 |
| 3PT | 11-30 | 5-21 |
| Three Point % | 37 | 24 |
| FT | 8-14 | 21-26 |
| Free Throw % | 57 | 81 |
| Rebounds | 23 | 51 |
| Offensive Rebounds | 9 | 21 |
| Defensive Rebounds | 14 | 30 |
| Assists | 14 | 30 |
| Steals | 8 | 10 |
| Blocks | 3 | 5 |
| Turnovers | 14 | 14 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 14 | 14 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 15 | 19 |
| Fast Break Points | 18 | 27 |
| Points in Paint | 22 | 64 |
| Fouls | 20 | 11 |
| Largest Lead | 0 | 38 |
| Lead Changes | 0 | 0 |
| Percent Led | 0 | 97 |
Game Leaders
- MORE Points: Davion Cunningham 19
- MORE Assists: Justin Payne 6
- MORE Rebounds: Tayvion Tangiora 7
- MHAM Points: Sean Caldwell 23
- MHAM Assists: Marvin Good 5
- MHAM Rebounds: Sean Caldwell 5
MHAM Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Caldwell | 31 | 9 | 3-9 | 2-6 | 1-2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| J. Madison | 10 | 2 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| A. Glenn | 21 | 16 | 6-8 | 4-5 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
| S. Caldwell | 33 | 23 | 8-16 | 5-7 | 2-2 | 5 | 1 | 2 | 5 | 0 | 2 | 3 | 3 |
| M. Akindele | 11 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Willis | 16 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
| E. Tonwe | 2 | 2 | 0-1 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bishop | 12 | 0 | 0-4 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Dean | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Good | 27 | 9 | 4-9 | 0-3 | 1-2 | 4 | 5 | 4 | 1 | 1 | 0 | 4 | 3 |
| V. Mauro | 12 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| B. Curry | 19 | 0 | 0-1 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
MORE Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Alexander | 15 | 14 | 5-6 | 0-0 | 4-4 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 1 |
| C. Parker | 22 | 11 | 5-6 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 |
| V. Dawson III | 16 | 16 | 6-7 | 3-4 | 1-2 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| I. Day | 10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dawson | 14 | 7 | 3-4 | 0-0 | 1-2 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| T. Tangiora | 14 | 10 | 5-6 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 1 | 6 | 1 | 1 |
| J. Priester | 6 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| M. Gillespie | 7 | 2 | 1-3 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| K. Carbon | 16 | 4 | 1-5 | 0-2 | 2-2 | 3 | 5 | 1 | 3 | 0 | 1 | 2 | 1 |
| J. Payne | 26 | 5 | 1-7 | 1-5 | 2-2 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 2 |
| J. Wright | 15 | 0 | 0-0 | 0-0 | 0-0 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 2 |
| K. Shaw | 20 | 12 | 4-11 | 0-2 | 4-5 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 0 |
| J. Winkleman | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| D. Cunningham | 15 | 19 | 6-12 | 1-4 | 6-7 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 |