Fordham Rams at Manhattan Jaspers
Final: Fordham Rams 80, Manhattan Jaspers 61. Box score and game leaders.
- Status
- Final
- Start
- Tuesday, Nov 17, 2026, 7:00 PM ET
- Venue
- Draddy Gymnasium, Riverdale, NY
- Score
- Fordham Rams 80, Manhattan Jaspers 61
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| FOR win % | — | 85.2% | — |
| Spread | — | FOR -11.5 | — |
| Total | — | 145.5 | — |
Moneyline: FOR -800, MAN +550 (DraftKings).
Team Stats
| Stat | FOR | MAN |
|---|---|---|
| FG | 27-55 | 21-61 |
| Field Goal % | 49 | 34 |
| 3PT | 7-20 | 4-26 |
| Three Point % | 35 | 15 |
| FT | 19-24 | 15-21 |
| Free Throw % | 79 | 71 |
| Rebounds | 48 | 25 |
| Offensive Rebounds | 16 | 11 |
| Defensive Rebounds | 32 | 14 |
| Assists | 17 | 18 |
| Steals | 4 | 13 |
| Blocks | 5 | 3 |
| Turnovers | 18 | 8 |
| Team Turnovers | 0 | 2 |
| Total Turnovers | 18 | 8 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 9 | 16 |
| Fast Break Points | 9 | 4 |
| Points in Paint | 36 | 30 |
| Fouls | 19 | 18 |
| Largest Lead | 23 | 7 |
| Lead Change | 1 | 1 |
| Percent Led | 60 | 36 |
Game Leaders
- MAN Points: Josiah Sabino 23
- MAN Assists: Quron Elliott 6
- MAN Rebounds: Josiah Sabino 6
- FOR Points: Hassan Koureissi 18
- FOR Assists: Hassan Koureissi 6
- FOR Rebounds: Jack Whitbourn 11
FOR Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bodija | 30 | 13 | 3-6 | 0-0 | 7-8 | 8 | 3 | 4 | 1 | 1 | 4 | 4 | 2 |
| A. Jacobs | 18 | 4 | 1-4 | 0-3 | 2-2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| J. Whitbourn | 29 | 11 | 5-6 | 0-0 | 1-2 | 11 | 0 | 3 | 0 | 1 | 4 | 7 | 1 |
| L. Patrick Jr. | 32 | 15 | 4-11 | 1-5 | 6-6 | 6 | 6 | 5 | 0 | 0 | 1 | 5 | 3 |
| H. Koureissi | 27 | 18 | 7-11 | 3-4 | 1-1 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 3 |
| F. Siaca Bey | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Akhuar | 18 | 5 | 2-4 | 1-3 | 0-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| O. Essam | 2 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| JJ Laboy | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| M. Miller | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Crotty | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Odih | 22 | 9 | 3-6 | 1-2 | 2-4 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 2 |
| D. Bellot Jr. | 13 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MAN Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Manojlovic | 16 | 6 | 3-7 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 5 |
| O. Stankovic | 16 | 3 | 1-2 | 0-1 | 1-2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 4 |
| B. Pearce | 26 | 8 | 3-13 | 2-8 | 0-0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
| B. Tweedy | 22 | 2 | 0-5 | 0-3 | 2-2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sabino | 34 | 23 | 9-13 | 1-3 | 4-7 | 6 | 0 | 0 | 2 | 1 | 3 | 3 | 2 |
| D. Eric | 15 | 1 | 0-5 | 0-4 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| I. Johnson | 15 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| K. Kearney | 5 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| A. Pacciarelli | 9 | 3 | 0-1 | 0-1 | 3-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. Lewis | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Greene | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Miguel | 12 | 4 | 1-4 | 0-2 | 2-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Q. Elliott | 27 | 6 | 2-7 | 0-2 | 2-2 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 1 |
| J. Delaney | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |