Corban Warriors at Eastern Washington Eagles
Final: Corban Warriors 68, Eastern Washington Eagles 102. Box score and game leaders.
- Status
- Final
- Start
- Friday, Nov 13, 2026, 9:00 PM ET
- Venue
- Reese Court, Cheney, WA
- Score
- Corban Warriors 68, Eastern Washington Eagles 102
Team Stats
| Stat | CORB | EWU |
|---|---|---|
| FG | 21-65 | 42-63 |
| Field Goal % | 32 | 67 |
| 3PT | 8-27 | 11-20 |
| Three Point % | 30 | 55 |
| FT | 18-22 | 7-12 |
| Free Throw % | 82 | 58 |
| Rebounds | 29 | 41 |
| Offensive Rebounds | 15 | 11 |
| Defensive Rebounds | 14 | 30 |
| Assists | 11 | 25 |
| Steals | 13 | 9 |
| Blocks | 1 | 3 |
| Turnovers | 15 | 16 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 15 | 16 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 1 |
| Points Off Turnovers | 15 | 27 |
| Fast Break Points | 6 | 23 |
| Points in Paint | 20 | 58 |
| Fouls | 17 | 16 |
| Largest Lead | 2 | 43 |
| Lead Change | 1 | 1 |
| Percent Led | 1 | 94 |
Game Leaders
- EWU Points: Isak Homelius 20
- EWU Assists: Cole Scherer 5
- EWU Rebounds: Zach Trezvant 8
- CORB Points: Clyde Harris Jr. 19
- CORB Assists: Landon Knox 5
- CORB Rebounds: Bobby Williams 8
CORB Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Satterthwaite | 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| K. Gilmore | 20 | 8 | 2-4 | 2-2 | 2-2 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 4 |
| T. Zimmermann | 32 | 9 | 4-13 | 0-3 | 1-2 | 3 | 3 | 2 | 5 | 0 | 0 | 3 | 2 |
| E. Inocencio | 19 | 6 | 1-9 | 0-4 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| C. Harris Jr. | 35 | 19 | 5-10 | 2-3 | 7-7 | 5 | 1 | 0 | 2 | 1 | 3 | 2 | 2 |
| B. Moore Rasmussen | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| T. Harris | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| B. Williams | 31 | 3 | 1-8 | 0-1 | 1-4 | 8 | 0 | 2 | 2 | 0 | 5 | 3 | 2 |
| L. Zook | 7 | 10 | 3-5 | 2-3 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| L. Knox | 20 | 6 | 2-8 | 1-5 | 1-1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| I. Sonntag | 14 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
EWU Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Horntvedt Jr. | 20 | 13 | 6-8 | 0-1 | 1-2 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 0 |
| Z. Trezvant | 22 | 6 | 3-5 | 0-0 | 0-0 | 8 | 2 | 1 | 0 | 0 | 1 | 7 | 1 |
| I. Homelius | 18 | 20 | 7-10 | 4-5 | 2-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| C. Scherer | 21 | 15 | 7-8 | 1-1 | 0-0 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 2 |
| M. Monson | 20 | 3 | 1-3 | 1-3 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| A. Hamilton | 13 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 1 |
| A. Hamilton IV | 16 | 6 | 2-2 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 1 |
| J. Miller | 18 | 14 | 6-9 | 0-1 | 2-5 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| E. Marquardt | 18 | 3 | 1-5 | 1-3 | 0-0 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 1 |
| M. Richmond | 19 | 10 | 4-6 | 2-4 | 0-0 | 2 | 4 | 3 | 4 | 0 | 0 | 2 | 4 |
| J. Griffith | 15 | 10 | 4-4 | 2-2 | 0-0 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 3 |