Chattanooga Mocs at Elon Phoenix
Final: Chattanooga Mocs 77, Elon Phoenix 70. Box score and game leaders.
- Status
- Final
- Start
- Friday, Nov 13, 2026, 7:00 PM ET
- Venue
- Schar Center, Elon, NC
- Score
- Chattanooga Mocs 77, Elon Phoenix 70
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| ELON win % | — | 54.3% | — |
| Spread | — | ELON -2.5 | — |
| Total | — | 151.5 | — |
Moneyline: UTC +110, ELON -130 (DraftKings).
Team Stats
| Stat | UTC | ELON |
|---|---|---|
| FG | 25-58 | 20-55 |
| Field Goal % | 43 | 36 |
| 3PT | 3-16 | 12-38 |
| Three Point % | 19 | 32 |
| FT | 24-28 | 18-24 |
| Free Throw % | 86 | 75 |
| Rebounds | 42 | 31 |
| Offensive Rebounds | 19 | 15 |
| Defensive Rebounds | 23 | 16 |
| Assists | 8 | 13 |
| Steals | 8 | 5 |
| Blocks | 2 | 8 |
| Turnovers | 15 | 14 |
| Team Turnovers | 1 | 1 |
| Total Turnovers | 15 | 14 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 14 | 14 |
| Fast Break Points | 16 | 12 |
| Points in Paint | 42 | 10 |
| Fouls | 20 | 20 |
| Largest Lead | 18 | 0 |
| Lead Changes | 0 | 0 |
| Percent Led | 95 | 0 |
Game Leaders
- ELON Points: Randall Pettus II 19
- ELON Assists: Bryson Cokley 4
- ELON Rebounds: Josh Dalton 6
- UTC Points: Matt Hampton 18
- UTC Assists: Matt Hampton 3
- UTC Rebounds: Lenny Anigbata 8
UTC Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Levy | 22 | 13 | 4-9 | 0-0 | 5-5 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 4 |
| L. Anigbata | 31 | 11 | 4-9 | 2-6 | 1-2 | 8 | 0 | 3 | 1 | 0 | 3 | 5 | 2 |
| K. McDowell-White | 35 | 4 | 1-4 | 0-2 | 2-2 | 3 | 2 | 6 | 2 | 0 | 1 | 2 | 2 |
| M. Hampton | 34 | 18 | 4-12 | 0-1 | 10-12 | 5 | 3 | 2 | 2 | 0 | 3 | 2 | 4 |
| Z. Bleshoy | 24 | 7 | 3-7 | 1-3 | 0-0 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 3 |
| J. Bowman | 17 | 12 | 5-9 | 0-1 | 2-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| J. Fleeman | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Matos | 21 | 6 | 2-6 | 0-3 | 2-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| S. Cusano | 15 | 6 | 2-2 | 0-0 | 2-2 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 2 |
ELON Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dalton | 27 | 9 | 3-8 | 1-4 | 2-2 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 1 |
| H. Harding | 11 | 4 | 0-1 | 0-0 | 4-4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| I. Mbeng | 31 | 10 | 3-13 | 2-12 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| B. Cokley | 26 | 5 | 2-7 | 1-6 | 0-0 | 3 | 4 | 5 | 0 | 1 | 1 | 2 | 2 |
| R. Pettus II | 30 | 19 | 7-11 | 5-8 | 0-2 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 4 |
| C. Zhu | 13 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| B. Sehlhorst | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| I. Garmendia | 21 | 16 | 4-8 | 3-5 | 5-8 | 5 | 0 | 1 | 1 | 5 | 2 | 3 | 3 |
| D. Petty | 10 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Dixon | 12 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Thrower | 15 | 2 | 0-3 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |