Cal State Fullerton Titans at Portland State Vikings
Live: Cal State Fullerton Titans 76, Portland State Vikings 63 (7:42 - 2nd Half).
- Status
- Live, 7:42 - 2nd Half
- Start
- Sunday, Nov 22, 2026, 5:00 PM ET
- Venue
- Viking Pavilion, Portland, OR
- Score
- Cal State Fullerton Titans 76, Portland State Vikings 63
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| PRST win % | — | 64.5% | — |
| Spread | — | PRST -4.5 | — |
| Total | — | 163.5 | — |
Moneyline: CSUF +170, PRST -205 (DraftKings).
Team Stats
| Stat | CSUF | PRST |
|---|---|---|
| FG | 24-53 | 25-56 |
| Field Goal % | 45 | 45 |
| 3PT | 12-31 | 5-16 |
| Three Point % | 39 | 31 |
| FT | 16-17 | 8-9 |
| Free Throw % | 94 | 89 |
| Rebounds | 26 | 35 |
| Offensive Rebounds | 5 | 11 |
| Defensive Rebounds | 21 | 24 |
| Assists | 20 | 19 |
| Steals | 8 | 3 |
| Blocks | 6 | 3 |
| Turnovers | 8 | 13 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 8 | 13 |
| Technical Fouls | 1 | 1 |
| Total Technical Fouls | 1 | 1 |
| Flagrant Fouls | 1 | 0 |
| Points Off Turnovers | 14 | 8 |
| Fast Break Points | 8 | 2 |
| Points in Paint | 20 | 34 |
| Fouls | 16 | 16 |
| Largest Lead | 21 | 10 |
| Lead Changes | 7 | 7 |
| Percent Led | 65 | 29 |
Game Leaders
- PRST Points: Dennis Johnson III 15
- PRST Assists: Dennis Johnson III 5
- PRST Rebounds: Dennis Johnson III 6
- CSUF Points: Christian Williams 18
- CSUF Assists: Christian Williams 5
- CSUF Rebounds: Matthew Willenborg 8
CSUF Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Stynes | 22 | 16 | 5-11 | 4-9 | 2-2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
| M. Willenborg | 26 | 11 | 2-7 | 2-6 | 5-6 | 8 | 2 | 0 | 1 | 3 | 0 | 8 | 3 |
| A. Ponga | 28 | 11 | 4-7 | 1-2 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| C. Williams | 23 | 18 | 7-15 | 4-8 | 0-0 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| J. Ward | 23 | 11 | 4-7 | 0-2 | 3-3 | 1 | 5 | 5 | 3 | 1 | 0 | 1 | 3 |
| K. De Luna | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| R. Reynolds | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Zeller | 11 | 5 | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| B. Nunn | 17 | 4 | 0-0 | 0-0 | 4-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
PRST Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randolph | 23 | 8 | 3-9 | 0-1 | 2-3 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 2 |
| KC Ibekwe | 16 | 10 | 5-7 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| D. Johnson III | 26 | 15 | 6-10 | 3-4 | 0-0 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 0 |
| Y. Nikonov | 30 | 8 | 4-13 | 0-5 | 0-0 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 2 |
| E. Skytt | 22 | 2 | 1-5 | 0-1 | 0-0 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 1 |
| A. Pusateri | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Kearney | 18 | 7 | 2-5 | 1-2 | 2-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| C. Chukwu | 6 | 8 | 2-3 | 0-0 | 4-4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| N. Pollard | 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| K. Johnson | 13 | 2 | 1-3 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 4 |