Blackburn Beavers at Eastern Illinois Panthers
Final: Blackburn Beavers 44, Eastern Illinois Panthers 102. Box score and game leaders.
- Status
- Final
- Start
- Wednesday, Nov 11, 2026, 8:00 PM ET
- Venue
- Groniger Arena, Charleston, IL
- Score
- Blackburn Beavers 44, Eastern Illinois Panthers 102
Team Stats
| Stat | BCKB | EIU |
|---|---|---|
| FG | 16-61 | 39-74 |
| Field Goal % | 26 | 53 |
| 3PT | 9-32 | 15-35 |
| Three Point % | 28 | 43 |
| FT | 3-4 | 9-13 |
| Free Throw % | 75 | 69 |
| Rebounds | 32 | 51 |
| Offensive Rebounds | 9 | 14 |
| Defensive Rebounds | 23 | 37 |
| Assists | 11 | 30 |
| Steals | 2 | 9 |
| Blocks | 3 | 2 |
| Turnovers | 16 | 4 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 16 | 4 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 6 | 22 |
| Fast Break Points | 5 | 31 |
| Points in Paint | 14 | 44 |
| Fouls | 13 | 11 |
| Largest Lead | 0 | 58 |
| Lead Changes | 0 | 0 |
| Percent Led | 0 | 95 |
Game Leaders
- EIU Points: Gavin Welch 21
- EIU Assists: Jayden Wright 9
- EIU Rebounds: Tanner Vogel 9
- BCKB Points: Owen Walter 11
- BCKB Assists: Evan Jordan 5
- BCKB Rebounds: Evan Jordan 10
BCKB Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Walter | 23 | 11 | 4-5 | 3-4 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| E. Jordan | 33 | 7 | 2-10 | 1-4 | 2-2 | 10 | 5 | 6 | 0 | 0 | 2 | 8 | 0 |
| B. Pieper | 21 | 3 | 1-5 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| J. Jeter | 25 | 4 | 2-12 | 0-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| K. Welch | 26 | 4 | 2-7 | 0-3 | 0-0 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 2 |
| A. Adams | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Lash | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Q. Hankins | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Yates | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Nolte | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Prost | 19 | 3 | 1-3 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| C. Lawrence | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brown | 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Doss | 11 | 9 | 3-10 | 3-8 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| C. Nelson | 11 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. Horn | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
EIU Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Welch | 21 | 21 | 7-14 | 7-14 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| D. Ntambwe | 16 | 10 | 4-6 | 2-3 | 0-2 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| T. Vogel | 15 | 12 | 4-7 | 0-0 | 4-6 | 9 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
| J. Miller | 17 | 0 | 0-2 | 0-2 | 0-0 | 3 | 8 | 0 | 1 | 0 | 0 | 3 | 2 |
| JT Elder | 7 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| E. Hillsman | 11 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| D. Burton | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Austin | 15 | 5 | 1-4 | 0-0 | 3-3 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 0 |
| L. Kurtz | 6 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Wright | 23 | 11 | 4-5 | 3-4 | 0-0 | 4 | 9 | 1 | 0 | 0 | 0 | 4 | 0 |
| S. Francis | 17 | 10 | 5-8 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| J. Calloway | 14 | 6 | 3-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Davenport | 12 | 10 | 3-3 | 2-2 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| S. Sims | 6 | 2 | 1-2 | 0-1 | 0-0 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 0 |
| M. Blackwell | 20 | 7 | 3-9 | 1-5 | 0-0 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 1 |