UNLV Rebels at San José State Spartans
Final: UNLV Rebels 24, San José State Spartans 22. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Nov 21, 2026, 7:00 PM ET
- Venue
- CEFCU Stadium, San Jose, CA
- Score
- UNLV Rebels 24, San José State Spartans 22
- Careless Predict (pre-game pick)
- San José State Spartans 34.1%, UNLV Rebels 65.9%
Key Numbers
Careless Predict's pick logged before kickoff next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| UNLV win % | 65.9% | 68.1% | -2.2% |
| Spread | UNLV -5.7 | UNLV -6.5 | 0.8 pts |
| Total | 47.9 | 48.5 | -0.6 pts |
Moneyline: UNLV -245, SJSU +200 (DraftKings).
Scoring Plays
- Q1 7:27 UNLV: Jai'Den Thomas 9 Yd Run (Ramon Villela Kick) (UNLV 7, SJSU 0)
- Q1 6:45 SJSU: Jabari Bates 33 Yd pass from Luke Weaver (Trajan Sinatra Kick) (UNLV 7, SJSU 7)
- Q1 1:02 SJSU: Trajan Sinatra 29 Yd Field Goal (UNLV 7, SJSU 10)
- Q2 10:43 UNLV: Keyan Burnett 38 Yd pass from Jackson Arnold (Ramon Villela Kick) (UNLV 14, SJSU 10)
- Q2 9:09 SJSU: Trajan Sinatra 29 Yd Field Goal (UNLV 14, SJSU 13)
- Q2 0:34 UNLV: Ramon Villela 32 Yd Field Goal (UNLV 17, SJSU 13)
- Q3 0:16 UNLV: Jackson Arnold 1 Yd Run (Ramon Villela Kick) (UNLV 24, SJSU 13)
- Q4 6:51 SJSU: Trajan Sinatra 27 Yd Field Goal (UNLV 24, SJSU 16)
- Q4 0:45 SJSU: Carson Clark 30 Yd pass from Luke Weaver (Two-Point Pass Conversion Failed) (UNLV 24, SJSU 22)
Team Stats
| Stat | UNLV | SJSU |
|---|---|---|
| 1st Downs | 20 | 16 |
| 3rd down efficiency | 7-14 | 7-16 |
| 4th down efficiency | 0-2 | 0-0 |
| Total Yards | 346 | 306 |
| Passing | 197 | 250 |
| Comp/Att | 17/27 | 21/40 |
| Yards per pass | 7.3 | 6.3 |
| Rushing | 149 | 56 |
| Rushing Attempts | 41 | 23 |
| Yards per rush | 3.6 | 2.4 |
| Penalties | 6-45 | 6-55 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 34:26 | 25:34 |
Game Leaders
- SJSU Passing Yards: Luke Weaver 21/40, 250 YDS, 2 TD, 1 INT
- SJSU Rushing Yards: Viliami Teu 10 CAR, 35 YDS
- SJSU Receiving Yards: Carson Clark 8 REC, 102 YDS, 1 TD
- SJSU Sacks: Noa Siaosi 1
- SJSU Tackles: Dylan Lee 13
- UNLV Passing Yards: Jackson Arnold 17/27, 197 YDS, 1 TD, 1 INT
- UNLV Rushing Yards: Jackson Arnold 16 CAR, 66 YDS, 1 TD
- UNLV Receiving Yards: Taeshaun Lyons 9 REC, 85 YDS
- UNLV Sacks: Herb Gray 0.5
- UNLV Tackles: Jake Pope 9
UNLV passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jackson Arnold | 17/27 | 197 | 7.3 | 1 | 1 | 57.6 |
UNLV rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jackson Arnold | 16 | 66 | 4.1 | 1 | 14 |
| Jai'Den Thomas | 14 | 43 | 3.1 | 1 | 9 |
| Jaylon Glover | 7 | 35 | 5.0 | 0 | 12 |
| Alex Orji | 1 | 10 | 10.0 | 0 | 10 |
| Team | 3 | -5 | -1.7 | 0 | 0 |
UNLV receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Taeshaun Lyons | 9 | 85 | 9.4 | 0 | 17 |
| Keyan Burnett | 3 | 46 | 15.3 | 1 | 38 |
| Kayden McGee | 1 | 29 | 29.0 | 0 | 29 |
| Jaylon Glover | 2 | 17 | 8.5 | 0 | 12 |
| Jai'Den Thomas | 1 | 11 | 11.0 | 0 | 11 |
| Taz Reddicks | 1 | 9 | 9.0 | 0 | 9 |
UNLV fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jackson Arnold | 1 | 1 | 0 |
UNLV defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jake Pope | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cam Santee | 7 | 4 | 0 | 1.5 | 0 | 0 | 0 |
| Tony-Louis Nkuba | 5 | 4 | 0 | 0 | 1 | 1 | 0 |
| Andre Porter | 5 | 3 | 0.5 | 1 | 0 | 2 | 0 |
| Kyron Chambers | 4 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Kal-El Togafau | 4 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Dee Crayton | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Kamuela Ka'aihue | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mohamed Altayeb | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Quandarius Keyes | 2 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Avery Helm | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denver Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elias Rudolph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landyn Cleveland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Christensen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darien Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenji Scanlan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Flowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Conti | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herb Gray | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jaylen Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poe Purcell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Abbasher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UNLV interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Andre Porter | 1 | 0 | 0 |
UNLV kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Peyton Zachary | 2 | 33 | 16.5 | 19 | 0 |
| Logan Christensen | 1 | 20 | 20.0 | 20 | 0 |
UNLV puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Peyton Zachary | 2 | 6 | 3.0 | 4 | 0 |
UNLV kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ramon Villela | 1/1 | 100.0 | 32 | 3/3 | 6 |
UNLV punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Choules | 3 | 155 | 51.7 | 0 | 2 | 71 |
| Team | 1 | 4 | 4.0 | 0 | 0 | 4 |
SJSU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Luke Weaver | 21/40 | 250 | 6.3 | 2 | 1 | 34.4 |
SJSU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Viliami Teu | 10 | 35 | 3.5 | 0 | 10 |
| Jabari Bates | 8 | 16 | 2.0 | 0 | 6 |
| Carson Clark | 1 | 6 | 6.0 | 0 | 6 |
| Luke Weaver | 4 | -1 | -0.3 | 0 | 4 |
SJSU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carson Clark | 8 | 102 | 12.8 | 1 | 30 |
| Jabari Bates | 4 | 47 | 11.8 | 1 | 33 |
| Jase Nix | 1 | 42 | 42.0 | 0 | 42 |
| Jerry McClure | 3 | 35 | 11.7 | 0 | 14 |
| Cooper Hoch | 3 | 15 | 5.0 | 0 | 8 |
| Dominique McKenzie | 1 | 10 | 10.0 | 0 | 10 |
| Anthony Ivey | 1 | -1 | -1.0 | 0 | 0 |
SJSU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tuli Tagovailoa-Amosa | 0 | 0 | 1 |
SJSU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Dylan Lee | 13 | 5 | 0 | 0 | 1 | 0 | 0 |
| Naseri Danielson | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aizik Mahuka | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayland McGlothen | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tuli Tagovailoa-Amosa | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Womack | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kejuan Bullard Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jayden Robertson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Powell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pierce Walker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Tuiileila | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomone Langi | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noa Siaosi | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ian Shewell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Stearns | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jacklich | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Buxton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greco Carrillo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nassir Pitters | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cayden Woolwine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Etu Finau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Dukes Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Norwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Van Bennekum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auma Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SJSU interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Caleb Womack | 1 | 0 | 0 |
SJSU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dominique McKenzie | 2 | 98 | 49.0 | 79 | 0 |
SJSU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Ivey | 1 | 21 | 21.0 | 21 | 0 |
| Pierce Walker | 1 | 4 | 4.0 | 4 | 0 |
SJSU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Trajan Sinatra | 3/4 | 75.0 | 29 | 1/1 | 10 |
SJSU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Trent Carrizosa | 5 | 209 | 41.8 | 0 | 1 | 49 |
Head to Head
Since 2014: UNLV 4-8 against SJSU in 12 meetings, averaging 25.3 points to 30.8.
- UNLV 24 at SJSU 22 Nov 21, 2026
- UNLV 27 at SJSU 16 Nov 22, 2024
- SJSU 37 at UNLV 31 Nov 25, 2023
- UNLV 7 at SJSU 40 Oct 7, 2022
- SJSU 27 at UNLV 20 Oct 21, 2021
- UNLV 17 at SJSU 34 Nov 14, 2020
- SJSU 35 at UNLV 38 Nov 23, 2019
- UNLV 37 at SJSU 50 Oct 27, 2018
- SJSU 13 at UNLV 41 Sep 30, 2017
- UNLV 24 at SJSU 30 Oct 29, 2016
Weather at Kickoff
CEFCU Stadium: Mostly Cloudy, 57°F, wind 7 mph S, 51% humidity. Source: National Weather Service.