Stanford Cardinal at California Golden Bears
Final: Stanford Cardinal 44, California Golden Bears 28. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Nov 21, 2026, 7:30 PM ET
- Venue
- California Memorial Stadium, Berkeley, CA
- Score
- Stanford Cardinal 44, California Golden Bears 28
- Careless Predict (pre-game pick)
- California Golden Bears 43.1%, Stanford Cardinal 56.9%
Key Numbers
Careless Predict's pick logged before kickoff next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| STAN win % | 56.9% | 55.1% | +1.8% |
| Spread | STAN -3.1 | STAN -2.5 | 0.6 pts |
| Total | 54.6 | 55.5 | -0.9 pts |
Moneyline: STAN -135, CAL +114 (DraftKings).
Scoring Plays
- Q1 5:27 STAN: Chico Holt 1 Yd pass from Micah Ford (Emmet Kenney Kick) (STAN 7, CAL 0)
- Q2 13:33 CAL: Taimane Purcell 2 Yd Run (Towns McGough Kick) (STAN 7, CAL 7)
- Q2 5:38 STAN: Davis Warren 8 Yd Run (Emmet Kenney Kick) (STAN 14, CAL 7)
- Q2 0:45 CAL: Ian Strong 12 Yd pass from Jaron-Keawe Sagapolutele (Towns McGough Kick) (STAN 14, CAL 14)
- Q2 0:00 STAN: Emmet Kenney 47 Yd Field Goal (STAN 17, CAL 14)
- Q3 13:51 STAN: Micah Ford 1 Yd Run (Two-Point Run Conversion Failed) (STAN 23, CAL 14)
- Q3 9:46 STAN: Micah Ford 63 Yd Run (Emmet Kenney Kick) (STAN 29, CAL 14)
- Q4 14:47 STAN: Nico Brown 49 Yd pass from Davis Warren (Emmet Kenney Kick) (STAN 36, CAL 14)
- Q4 11:24 CAL: Adam Mohammed 1 Yd Run (Two-Point Pass Conversion Failed) (STAN 36, CAL 20)
- Q4 6:16 STAN: Zach Giuliano 48 Yd pass from Davis Warren (Emmet Kenney Kick) (STAN 43, CAL 20)
- Q4 1:40 CAL: Chase Hendricks 4 Yd pass from Jackson Brousseau (Jackson Brousseau Pass to Mason Mini for Two-Point Conversion) (STAN 43, CAL 28)
Team Stats
| Stat | STAN | CAL |
|---|---|---|
| 1st Downs | 20 | 18 |
| 3rd down efficiency | 5-12 | 7-16 |
| 4th down efficiency | 1-2 | 2-3 |
| Total Yards | 412 | 387 |
| Passing | 215 | 204 |
| Comp/Att | 15/27 | 22/30 |
| Yards per pass | 8.0 | 6.8 |
| Rushing | 197 | 183 |
| Rushing Attempts | 34 | 39 |
| Yards per rush | 5.8 | 4.7 |
| Penalties | 3-30 | 13-112 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 28:27 | 31:33 |
Game Leaders
- CAL Passing Yards: Jaron-Keawe Sagapolutele 14/21, 127 YDS, 1 TD
- CAL Rushing Yards: Adam Mohammed 16 CAR, 90 YDS, 1 TD
- CAL Receiving Yards: Ian Strong 6 REC, 53 YDS, 1 TD
- CAL Sacks: Legend Journey 1
- CAL Tackles: Kamar Mothudi 11
- STAN Passing Yards: Davis Warren 14/25, 214 YDS, 2 TD
- STAN Rushing Yards: Micah Ford 20 CAR, 151 YDS, 2 TD
- STAN Receiving Yards: Nico Brown 5 REC, 92 YDS, 1 TD
- STAN Tackles: Jahsiah Galvan 12
STAN passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Davis Warren | 14/25 | 214 | 8.6 | 2 | 0 | 76.9 |
| Micah Ford | 1/1 | 1 | 1.0 | 1 | 0 | -- |
| Charlie Mirer | 0/1 | 0 | 0.0 | 0 | 0 | -- |
STAN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Micah Ford | 20 | 151 | 7.6 | 2 | 63 |
| Champ Hampton | 4 | 25 | 6.3 | 0 | 15 |
| Chris Davis Jr. | 4 | 17 | 4.3 | 0 | 18 |
| Tuna Altahir | 2 | 6 | 3.0 | 0 | 4 |
| Davis Warren | 2 | 0 | 0.0 | 1 | 8 |
| Sedrick Irvin | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
STAN receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nico Brown | 5 | 92 | 18.4 | 1 | 49 |
| Zach Giuliano | 1 | 48 | 48.0 | 1 | 48 |
| Benji Blackburn | 4 | 44 | 11.0 | 0 | 33 |
| JonAnthony Hall | 1 | 19 | 19.0 | 0 | 19 |
| Jordan Onovughe | 1 | 5 | 5.0 | 0 | 5 |
| Micah Ford | 1 | 5 | 5.0 | 0 | 5 |
| Chico Holt | 1 | 1 | 1.0 | 1 | 1 |
| Sedrick Irvin | 1 | 1 | 1.0 | 0 | 1 |
STAN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Darrius Davis | 0 | 0 | 1 |
STAN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jahsiah Galvan | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sam Mattingly | 10 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tevarua Tafiti | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Eckhardt | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jay Green | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leroy Bryant | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Darrius Davis | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zach Rowell | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Omar Staples | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Scotty Edwards | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Kaminski | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Morris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen'Dai Sumlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Neely III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Shovlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Bachhuber | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lonnie McAllister III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hoitink | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dre Pollard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Shanafelt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Hill Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ernest Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Briehler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STAN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Davis Jr. | 2 | 69 | 34.5 | 40 | 0 |
STAN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Liam Thorpe | 3 | 14 | 4.7 | 10 | 0 |
STAN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Emmet Kenney | 1/1 | 100.0 | 47 | 5/5 | 8 |
STAN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aidan Flintoft | 4 | 154 | 38.5 | 0 | 1 | 49 |
CAL passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jaron-Keawe Sagapolutele | 14/21 | 127 | 6.0 | 1 | 0 | 57.7 |
| Jackson Brousseau | 6/7 | 62 | 8.9 | 1 | 0 | 89.0 |
| Dominic Ingrassia | 2/2 | 15 | 7.5 | 0 | 0 | 3.2 |
CAL rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adam Mohammed | 16 | 90 | 5.6 | 1 | 25 |
| Dominic Ingrassia | 11 | 44 | 4.0 | 0 | 14 |
| Jackson Brousseau | 2 | 13 | 6.5 | 0 | 8 |
| Tyree Sams | 3 | 13 | 4.3 | 0 | 6 |
| Chase Hendricks | 2 | 11 | 5.5 | 0 | 7 |
| Anthony League | 4 | 10 | 2.5 | 0 | 4 |
| Taimane Purcell | 1 | 2 | 2.0 | 1 | 2 |
CAL receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ian Strong | 6 | 53 | 8.8 | 1 | 12 |
| Chase Hendricks | 4 | 51 | 12.8 | 1 | 23 |
| Mason Mini | 4 | 45 | 11.3 | 0 | 24 |
| Taimane Purcell | 2 | 28 | 14.0 | 0 | 25 |
| Anthony League | 2 | 19 | 9.5 | 0 | 12 |
| Cole Boscia | 1 | 7 | 7.0 | 0 | 7 |
| Tyree Sams | 1 | 1 | 1.0 | 0 | 1 |
| Cooper Perry | 2 | 0 | 0.0 | 0 | 3 |
CAL fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ian Strong | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Dominic Ingrassia | 1 | 0 | 0 |
CAL defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kamar Mothudi | 11 | 5 | 0 | 0 | 1 | 1 | 0 |
| Michael Hurst Jr. | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kingston Lopa | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jae'on Young | 3 | 2 | 0 | 0 | 5 | 0 | 0 |
| AJ Tuitele | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Odera Okaka | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aaron Hampton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Wilkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legend Journey | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Solomon Williams | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nate Escalada | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khamani Hudson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| JD McKinley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taimane Purcell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricky Fletcher | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam Sidney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Mohammed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Perry-Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niles Davis | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Sanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jericho Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Jernigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael-Anthony Okwura | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAL kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Niles Davis | 1 | 17 | 17.0 | 17 | 0 |
CAL puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Niles Davis | 1 | 31 | 31.0 | 31 | 0 |
| Tyree Sams | 1 | 2 | 2.0 | 2 | 0 |
CAL kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Towns McGough | 0/0 | 0.0 | 0 | 2/2 | 2 |
CAL punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Angus Davies | 5 | 245 | 49.0 | 0 | 3 | 54 |
| Team | 1 | 23 | 23.0 | 0 | 0 | 23 |
Head to Head
Since 2014: STAN 8-5 against CAL in 13 meetings, averaging 26.5 points to 23.2.
- STAN 44 at CAL 28 Nov 21, 2026
- CAL 10 at STAN 31 Nov 22, 2025
- STAN 21 at CAL 24 Nov 23, 2024
- CAL 27 at STAN 15 Nov 18, 2023
- STAN 20 at CAL 27 Nov 19, 2022
- CAL 41 at STAN 11 Nov 20, 2021
- STAN 24 at CAL 23 Nov 27, 2020
- CAL 24 at STAN 20 Nov 23, 2019
- STAN 23 at CAL 13 Dec 1, 2018
- CAL 14 at STAN 17 Nov 18, 2017
Weather at Kickoff
California Memorial Stadium: 53°F, wind 5 mph SSE, 70% humidity. Source: National Weather Service.