Xayvion Turner-Bradshaw
#5 · Wide Receiver · Marshall Thundering Herd
Bio
- Height
- 5' 10"
- Weight
- 166 lbs
- Class
- Senior
- Hometown
- Bluefield, VA
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Receptions: 32 (Tied-237th)
- Receiving Yards: 443 (Tied-210th)
- Receiving Touchdowns: 5 (Tied-76th)
- Yards Per Reception: 13.8 (Tied-152nd)
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs GAST | Nov 21, 2026 | W 28-27 | 4 | 46 | 11.5 | 1 | 21 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ GASO | Nov 7, 2026 | L 49-13 | 2 | 25 | 12.5 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ODU | Oct 31, 2026 | W 36-23 | 1 | 37 | 37.0 | 0 | 37 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
|---|
| vs USA | Oct 20, 2026 | W 20-13 | 3 | 11 | 3.7 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CCU | Oct 10, 2026 | L 27-21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2023 | VT | 1 | 9 | 9.0 | 0 | 9 |
|---|
| 2025 | MRSH | 9 | 129 | 14.3 | 0 | 44 |
|---|
| 2026 | MRSH | 32 | 443 | 13.8 | 5 | 69 |
|---|
| Career | | 42 | 581 | 13.8 | 5 | 69 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | VT | 4 | 73 | 18.3 | 1 | 47 |
|---|
| 2025 | MRSH | 3 | -15 | -5.0 | 0 | 4 |
|---|
| 2026 | MRSH | 5 | 15 | 3.0 | 1 | 7 |
|---|
| Career | | 12 | 73 | 6.1 | 2 | 47 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2024 | VT | 1 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
|---|
| 2025 | MRSH | 2 | -2 | 0 | 0 | 0 | 23 | 510 | 0 | 36 |
|---|
| 2026 | MRSH | 0 | 0 | 0 | 0 | 0 | 5 | 98 | 0 | 26 |
|---|
| Career | | 3 | 18 | 0 | 0 | 20 | 28 | 608 | 0 | 36 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | VT | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2026 | MRSH | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| Career | | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
Marshall Thundering Herd
2026 Sun Belt Standings
2026 Sun Belt Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia Southern | 7-4 | 6-1 | 1 | W5 |
|---|
| James Madison | 8-3 | 5-2 | - | L1 |
|---|
| App State | 7-4 | 4-3 | 1 | W2 |
|---|
| Coastal Carolina | 4-7 | 3-4 | 4 | L1 |
|---|
| Marshall (player's team) | 6-5 | 3-4 | 2 | W1 |
|---|
| Georgia State | 5-6 | 2-5 | 3 | L2 |
|---|
| Old Dominion | 3-8 | 2-5 | 5 | L1 |
|---|
More Marshall Thundering Herd Players
Source: ESPN.