Chris Culliver
#3 · Wide Receiver · Marshall Thundering Herd
Bio
- Height
- 6' 1"
- Weight
- 195 lbs
- Class
- Junior
- Hometown
- Maiden, NC
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs GAST | Nov 21, 2026 | W 28-27 | 1 | 94 | 94.0 | 1 | 94 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs APP | Nov 14, 2026 | L 20-16 | 3 | 25 | 8.3 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ GASO | Nov 7, 2026 | L 49-13 | 1 | 28 | 28.0 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ODU | Oct 31, 2026 | W 36-23 | 2 | 67 | 33.5 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ JMU | Oct 3, 2026 | L 45-17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2023 | UNC | 1 | 41 | 41.0 | 1 | 41 |
|---|
| 2024 | UNC | 6 | 135 | 22.5 | 1 | 50 |
|---|
| 2025 | UNC | 5 | 100 | 20.0 | 1 | 51 |
|---|
| 2026 | MRSH | 16 | 302 | 18.9 | 1 | 94 |
|---|
| Career | | 28 | 578 | 20.6 | 4 | 94 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | UNC | 1 | -4 | -4.0 | 0 | 0 |
|---|
| 2024 | UNC | 1 | -8 | -8.0 | 0 | 0 |
|---|
| Career | | 2 | -12 | -6.0 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2023 | UNC | 0 | 0 | 0 | 0 | 0 | 5 | 105 | 0 | 35 |
|---|
| 2024 | UNC | 0 | 0 | 0 | 0 | 0 | 5 | 242 | 2 | 95 |
|---|
| 2025 | UNC | 0 | 0 | 0 | 0 | 0 | 5 | 102 | 0 | 23 |
|---|
| 2026 | MRSH | 0 | 0 | 0 | 0 | 0 | 15 | 260 | 0 | 36 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 30 | 709 | 2 | 95 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2023 | UNC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | UNC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | UNC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2024 | UNC | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2025 | UNC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2026 | MRSH | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 36 |
|---|
Marshall Thundering Herd
2026 Sun Belt Standings
2026 Sun Belt Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia Southern | 7-4 | 6-1 | 1 | W5 |
|---|
| James Madison | 8-3 | 5-2 | - | L1 |
|---|
| App State | 7-4 | 4-3 | 1 | W2 |
|---|
| Coastal Carolina | 4-7 | 3-4 | 4 | L1 |
|---|
| Marshall (player's team) | 6-5 | 3-4 | 2 | W1 |
|---|
| Georgia State | 5-6 | 2-5 | 3 | L2 |
|---|
| Old Dominion | 3-8 | 2-5 | 5 | L1 |
|---|
More Marshall Thundering Herd Players
Source: ESPN.