Jaylen Henderson
#13 · Quarterback · Liberty Flames
Bio
- Height
- 6' 3"
- Weight
- 227 lbs
- Class
- Senior
- Hometown
- Los Angeles, CA
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs WKU | Nov 21, 2026 | W 45-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | 55 | 27.5 | 1 | 50 |
|---|
| vs FIU | Oct 31, 2026 | W 49-10 | 2 | 3 | 19 | 66.7 | 6.3 | 0 | 0 | 10 | 0 | 119.9 | 26.6 | 0 | 0 | 0.0 | 0 | 0 |
|---|
| @ KENN | Oct 22, 2026 | W 34-6 | 2 | 2 | 11 | 100.0 | 5.5 | 0 | 0 | 13 | 0 | 146.2 | - | 1 | 0 | 0.0 | 0 | 0 |
|---|
| @ DEL | Oct 2, 2026 | W 30-14 | 0 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 0.0 | 0.9 | 2 | 3 | 1.5 | 0 | 4 |
|---|
| vs BALL | Sep 19, 2026 | W 51-15 | 3 | 4 | 37 | 75.0 | 9.3 | 1 | 0 | 21 | 0 | 235.2 | 4.8 | 3 | -1 | -0.3 | 0 | 2 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2021 | FRES | 5 | 8 | 62.5 | 49 | 6.1 | 0 | 0 | 19 | 2 | 113.9 |
|---|
| 2022 | FRES | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| 2023 | TA&M | 53 | 78 | 67.9 | 715 | 9.2 | 6 | 2 | 51 | 10 | 165.2 |
|---|
| 2025 | WVU | 7 | 18 | 38.9 | 50 | 2.8 | 0 | 0 | 18 | 3 | 62.2 |
|---|
| 2026 | LIB | 9 | 18 | 50.0 | 131 | 7.3 | 2 | 0 | 54 | 0 | 148.0 |
|---|
| Career | | 74 | 122 | 60.7 | 945 | 7.7 | 8 | 2 | 54 | 15 | 144.1 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2021 | FRES | 14 | 68 | 4.9 | 0 | 40 |
|---|
| 2022 | FRES | 2 | -2 | -1.0 | 0 | 2 |
|---|
| 2023 | TA&M | 41 | 104 | 2.5 | 2 | 22 |
|---|
| 2025 | WVU | 29 | 146 | 5.0 | 1 | 32 |
|---|
| 2026 | LIB | 13 | 82 | 6.3 | 1 | 50 |
|---|
| Career | | 99 | 398 | 4.0 | 4 | 50 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | TA&M | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2025 | WVU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2026 | LIB | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
Liberty Flames
2026 CUSA Standings
2026 CUSA Standings| Team | Overall | Conf | GB | Streak |
|---|
| Liberty (player's team) | 10-1 | 7-0 | - | W10 |
|---|
| Jacksonville State | 8-3 | 6-1 | 2 | W1 |
|---|
| Kennesaw State | 5-6 | 4-3 | 5 | W4 |
|---|
| Middle Tennessee | 6-5 | 4-3 | 4 | W1 |
|---|
| Delaware | 6-5 | 4-3 | 4 | W2 |
|---|
| Western Kentucky | 4-7 | 3-4 | 6 | L1 |
|---|
| Missouri State | 4-7 | 3-4 | 6 | L1 |
|---|
| Florida International | 4-7 | 2-5 | 6 | L2 |
|---|
| New Mexico State | 3-8 | 2-5 | 7 | L4 |
|---|
| Sam Houston | 1-10 | 0-7 | 9 | L8 |
|---|
Jaylen Henderson News
From ESPN, stories tagged with this player
More Liberty Flames Players
Source: ESPN.