Ethan Vasko
#15 · Quarterback · Liberty Flames
Bio
- Height
- 6' 3"
- Weight
- 220 lbs
- Class
- Senior
- Hometown
- Chesapeake, VA
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs WKU | Nov 21, 2026 | W 45-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | 2 | 1.0 | 1 | 3 |
|---|
| vs MTSU | Nov 14, 2026 | W 28-23 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 3 | 27 | 9.0 | 0 | 21 |
|---|
| @ NMSU | Nov 8, 2026 | W 30-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | -1 | -0.5 | 0 | 4 |
|---|
| vs FIU | Oct 31, 2026 | W 49-10 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 3 | 5 | 1.7 | 2 | 3 |
|---|
| vs SHSU | Oct 8, 2026 | W 35-3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 12 | 0 | 0.0 | - | 3 | 4 | 1.3 | 2 | 3 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2022 | KU | 3 | 5 | 60.0 | 13 | 2.6 | 0 | 0 | 9 | 1 | 81.8 |
|---|
| 2023 | CCU | 76 | 122 | 62.3 | 779 | 6.4 | 7 | 1 | 46 | 5 | 133.2 |
|---|
| 2024 | CCU | 148 | 271 | 54.6 | 2,120 | 7.8 | 14 | 8 | 65 | 8 | 131.5 |
|---|
| 2025 | LIB | 151 | 266 | 56.8 | 1,961 | 7.4 | 10 | 12 | 72 | 17 | 122.1 |
|---|
| 2026 | LIB | 1 | 3 | 33.3 | 6 | 2.0 | 1 | 0 | 6 | 0 | 160.1 |
|---|
| Career | | 379 | 667 | 56.8 | 4,879 | 7.3 | 32 | 21 | 72 | 31 | 127.8 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2022 | KU | 2 | 6 | 3.0 | 0 | 17 |
|---|
| 2023 | CCU | 63 | 368 | 5.8 | 2 | 75 |
|---|
| 2024 | CCU | 107 | 447 | 4.2 | 5 | 29 |
|---|
| 2025 | LIB | 100 | 258 | 2.6 | 5 | 24 |
|---|
| 2026 | LIB | 18 | 52 | 2.9 | 7 | 21 |
|---|
| Career | | 290 | 1,131 | 3.9 | 19 | 75 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2023 | CCU | 1 | -7 | -7.0 | 0 | 0 |
|---|
| 2025 | LIB | 0 | 7 | 0.0 | 0 | 7 |
|---|
| Career | | 1 | 0 | 0.0 | 0 | 7 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | CCU | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
|---|
| 2024 | CCU | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2025 | LIB | 10 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
|---|
| 2026 | LIB | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| Career | | 32 | 19 | 0 | 0 | 19 | 2 | 0 | 0 | 118 |
|---|
Punting
Punting by season| Season | Team | PUNTS | AVG | LNG | YDS |
|---|
| 2023 | CCU | 1 | 43.0 | 43 | 43 |
|---|
| 2024 | CCU | 1 | 43.0 | 43 | 43 |
|---|
| Career | | 2 | 43.0 | 43 | 86 |
|---|
Liberty Flames
2026 CUSA Standings
2026 CUSA Standings| Team | Overall | Conf | GB | Streak |
|---|
| Liberty (player's team) | 10-1 | 7-0 | - | W10 |
|---|
| Jacksonville State | 8-3 | 6-1 | 2 | W1 |
|---|
| Kennesaw State | 5-6 | 4-3 | 5 | W4 |
|---|
| Middle Tennessee | 6-5 | 4-3 | 4 | W1 |
|---|
| Delaware | 6-5 | 4-3 | 4 | W2 |
|---|
| Western Kentucky | 4-7 | 3-4 | 6 | L1 |
|---|
| Missouri State | 4-7 | 3-4 | 6 | L1 |
|---|
| Florida International | 4-7 | 2-5 | 6 | L2 |
|---|
| New Mexico State | 3-8 | 2-5 | 7 | L4 |
|---|
| Sam Houston | 1-10 | 0-7 | 9 | L8 |
|---|
More Liberty Flames Players
Source: ESPN.