Rodshaun Dorsey
#9 · Wide Receiver · Georgia State Panthers
Bio
- Height
- 6' 5"
- Weight
- 210 lbs
- Class
- Junior
- Hometown
- Andrews, SC
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Receptions: 33 (Tied-229th)
- Receiving Yards: 541 (131st)
- Receiving Touchdowns: 10 (Tied-8th)
- Yards Per Reception: 16.4 (Tied-47th)
Recent Games
Stats by Season
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | GAST | 33 | 541 | 16.4 | 10 | 50 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ERSK | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2026 | GAST | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| Career | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 72 |
Georgia State Panthers
2026 Sun Belt Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Georgia Southern | 7-4 | 6-1 | 1 | W5 |
| James Madison | 8-3 | 5-2 | - | L1 |
| App State | 7-4 | 4-3 | 1 | W2 |
| Coastal Carolina | 4-7 | 3-4 | 4 | L1 |
| Marshall | 6-5 | 3-4 | 2 | W1 |
| Georgia State (player's team) | 5-6 | 2-5 | 3 | L2 |
| Old Dominion | 3-8 | 2-5 | 5 | L1 |
Teams
More Georgia State Panthers Players
Source: ESPN.