DJ Riles
#10 · Wide Receiver · Georgia State Panthers
Bio
- Height
- 5' 11"
- Weight
- 200 lbs
- Class
- Senior
- Hometown
- Columbus, GA
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Receptions: 37 (Tied-176th)
- Receiving Yards: 387 (263rd)
- Receiving Touchdowns: 3 (Tied-171st)
- Yards Per Reception: 10.5 (Tied-351st)
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ MRSH | Nov 21, 2026 | L 28-27 | 2 | 13 | 6.5 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GASO | Nov 14, 2026 | L 34-17 | 2 | 33 | 16.5 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ APP | Nov 7, 2026 | W 39-23 | 4 | 49 | 12.3 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| vs CCU | Oct 31, 2026 | L 31-20 | 6 | 44 | 7.3 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ARST | Oct 24, 2026 | L 38-32 | 2 | 7 | 3.5 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2022 | MTSU | 4 | 19 | 4.8 | 0 | 14 |
|---|
| 2023 | MTSU | 4 | 58 | 14.5 | 1 | 42 |
|---|
| 2024 | GAST | 20 | 172 | 8.6 | 0 | 27 |
|---|
| 2025 | GAST | 16 | 176 | 11.0 | 1 | 32 |
|---|
| 2026 | GAST | 37 | 387 | 10.5 | 3 | 37 |
|---|
| Career | | 81 | 812 | 10.0 | 5 | 42 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2022 | MTSU | 7 | 19 | 2.7 | 0 | 16 |
|---|
| 2023 | MTSU | 19 | 101 | 5.3 | 1 | 16 |
|---|
| 2024 | GAST | 2 | 27 | 13.5 | 0 | 17 |
|---|
| Career | | 28 | 147 | 5.3 | 1 | 17 |
|---|
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2023 | MTSU | 7 | 8 | 87.5 | 78 | 9.8 | 0 | 0 | 37 | 0 | 169.4 |
|---|
| 2026 | GAST | 1 | 1 | 100.0 | 50 | 50.0 | 1 | 0 | 50 | 0 | 850.0 |
|---|
| Career | | 8 | 9 | 88.9 | 128 | 14.2 | 1 | 0 | 50 | 0 | 245.0 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2024 | GAST | 5 | 10 | 0 | 0 | 4 | 14 | 285 | 0 | 32 |
|---|
| 2026 | GAST | 9 | 65 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
|---|
| Career | | 14 | 75 | 0 | 0 | 26 | 14 | 285 | 0 | 32 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2024 | GAST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | MTSU | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2025 | GAST | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2026 | GAST | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 1 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
Georgia State Panthers
2026 Sun Belt Standings
2026 Sun Belt Standings| Team | Overall | Conf | GB | Streak |
|---|
| Georgia Southern | 7-4 | 6-1 | 1 | W5 |
|---|
| James Madison | 8-3 | 5-2 | - | L1 |
|---|
| App State | 7-4 | 4-3 | 1 | W2 |
|---|
| Coastal Carolina | 4-7 | 3-4 | 4 | L1 |
|---|
| Marshall | 6-5 | 3-4 | 2 | W1 |
|---|
| Georgia State (player's team) | 5-6 | 2-5 | 3 | L2 |
|---|
| Old Dominion | 3-8 | 2-5 | 5 | L1 |
|---|
More Georgia State Panthers Players
Source: ESPN.