Samuel Singleton Jr.
#3 · Running Back · Florida State Seminoles
Bio
- Height
- 5' 11"
- Weight
- 205 lbs
- Class
- Senior
- Hometown
- Charleston, SC
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ ALA | Sep 19, 2026 | L 50-36 | 4 | 7 | 1.8 | 0 | 7 | 2 | 68 | 34.0 | 0 | 65 | 0 | 0 |
|---|
| vs SMU | Sep 7, 2026 | L 27-24 | 7 | 24 | 3.4 | 0 | 7 | 2 | 40 | 20.0 | 1 | 39 | 0 | 0 |
|---|
| vs NMSU | Aug 29, 2026 | W 34-17 | 9 | 42 | 4.7 | 1 | 20 | 4 | 54 | 13.5 | 1 | 35 | 0 | 0 |
|---|
Stats by Season
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | FSU | 8 | 56 | 7.0 | 0 | 24 |
|---|
| 2024 | FSU | 21 | 93 | 4.4 | 0 | 27 |
|---|
| 2025 | FSU | 51 | 360 | 7.1 | 4 | 53 |
|---|
| 2026 | FSU | 20 | 73 | 3.6 | 1 | 20 |
|---|
| Career | | 100 | 582 | 5.8 | 5 | 53 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | FSU | 3 | 3 | 1.0 | 0 | 4 |
|---|
| 2025 | FSU | 1 | 16 | 16.0 | 0 | 16 |
|---|
| 2026 | FSU | 8 | 162 | 20.3 | 2 | 65 |
|---|
| Career | | 12 | 181 | 15.1 | 2 | 65 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2024 | FSU | 0 | 0 | 0 | 0 | 0 | 15 | 373 | 1 | 95 |
|---|
| 2025 | FSU | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 18 |
|---|
| 2026 | FSU | 0 | 0 | 0 | 0 | 0 | 4 | 128 | 0 | 46 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 21 | 534 | 1 | 95 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2026 | FSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | FSU | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2025 | FSU | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2026 | FSU | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 0 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 48 |
|---|
Florida State Seminoles
2026 ACC Standings
2026 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Miami | 10-1 | 8-0 | - | W2 |
|---|
| Wake Forest | 10-1 | 7-1 | - | W8 |
|---|
| Louisville | 8-3 | 7-2 | 2 | W6 |
|---|
| Clemson | 7-4 | 5-3 | 3 | W1 |
|---|
| SMU | 7-4 | 5-3 | 3 | L2 |
|---|
| Duke | 7-4 | 4-4 | 3 | L2 |
|---|
| Stanford | 6-5 | 4-4 | 4 | W2 |
|---|
| Virginia | 6-5 | 4-4 | 4 | W2 |
|---|
| Boston College | 5-6 | 3-4 | 5 | W1 |
|---|
| NC State | 5-6 | 3-5 | 5 | W1 |
|---|
| Florida State (player's team) | 5-6 | 3-5 | 5 | L1 |
|---|
| Pittsburgh | 6-5 | 3-5 | 4 | L2 |
|---|
| Virginia Tech | 6-5 | 3-5 | 4 | L3 |
|---|
| Syracuse | 5-6 | 3-6 | 5 | L1 |
|---|
| North Carolina | 5-6 | 2-5 | 5 | L2 |
|---|
| California | 3-8 | 2-6 | 7 | L5 |
|---|
| Georgia Tech | 3-8 | 2-6 | 7 | L1 |
|---|
More Florida State Seminoles Players
Source: ESPN.