Gemari Sands
#22 · Running Back · Florida State Seminoles
Bio
- Height
- 5' 11"
- Weight
- 208 lbs
- Class
- Senior
- Hometown
- Fort Lauderdale, FL
Stats by Season
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | FAU | 31 | 117 | 3.8 | 2 | 22 |
|---|
| 2025 | FAU | 105 | 465 | 4.4 | 0 | 37 |
|---|
| 2026 | FSU | - | - | - | - | - |
|---|
| Career | | 136 | 582 | 4.3 | 2 | 37 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | FAU | 3 | 60 | 20.0 | 0 | 34 |
|---|
| 2025 | FAU | 40 | 217 | 5.4 | 0 | 18 |
|---|
| Career | | 43 | 277 | 6.4 | 0 | 34 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2024 | FAU | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 |
|---|
| 2025 | FAU | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 25 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2024 | FAU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | FAU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | FAU | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Florida State Seminoles
2026 ACC Standings
2026 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Miami | 10-1 | 8-0 | - | W2 |
|---|
| Wake Forest | 10-1 | 7-1 | - | W8 |
|---|
| Louisville | 8-3 | 7-2 | 2 | W6 |
|---|
| Clemson | 7-4 | 5-3 | 3 | W1 |
|---|
| SMU | 7-4 | 5-3 | 3 | L2 |
|---|
| Duke | 7-4 | 4-4 | 3 | L2 |
|---|
| Stanford | 6-5 | 4-4 | 4 | W2 |
|---|
| Virginia | 6-5 | 4-4 | 4 | W2 |
|---|
| Boston College | 5-6 | 3-4 | 5 | W1 |
|---|
| NC State | 5-6 | 3-5 | 5 | W1 |
|---|
| Florida State (player's team) | 5-6 | 3-5 | 5 | L1 |
|---|
| Pittsburgh | 6-5 | 3-5 | 4 | L2 |
|---|
| Virginia Tech | 6-5 | 3-5 | 4 | L3 |
|---|
| Syracuse | 5-6 | 3-6 | 5 | L1 |
|---|
| North Carolina | 5-6 | 2-5 | 5 | L2 |
|---|
| California | 3-8 | 2-6 | 7 | L5 |
|---|
| Georgia Tech | 3-8 | 2-6 | 7 | L1 |
|---|
More Florida State Seminoles Players
Source: ESPN.