Tommy Maher
#10 · Wide Receiver · Colorado State Rams
Bio
- Height
- 5' 10"
- Weight
- 170 lbs
- Class
- Junior
- Hometown
- Redondo Beach, CA
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Receptions: 35 (Tied-205th)
- Receiving Yards: 543 (129th)
- Receiving Touchdowns: 3 (Tied-171st)
- Yards Per Reception: 15.5 (Tied-78th)
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ FRES | Nov 22, 2026 | L 49-42 | 6 | 111 | 18.5 | 0 | 49 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
|---|
| @ WSU | Nov 15, 2026 | L 73-7 | 4 | 76 | 19.0 | 0 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BOIS | Nov 7, 2026 | L 64-38 | 6 | 99 | 16.5 | 1 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ USU | Oct 31, 2026 | L 31-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SDSU | Oct 24, 2026 | W 56-49 | 6 | 108 | 18.0 | 2 | 54 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | CSU | 4 | 99 | 24.8 | 1 | 53 |
|---|
| 2025 | CSU | 32 | 358 | 11.2 | 0 | 35 |
|---|
| 2026 | CSU | 35 | 543 | 15.5 | 3 | 57 |
|---|
| Career | | 71 | 1,000 | 14.1 | 4 | 57 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | CSU | 2 | -16 | -8.0 | 0 | 5 |
|---|
| 2026 | CSU | 1 | -1 | -1.0 | 0 | -1 |
|---|
| Career | | 3 | -17 | -5.7 | 0 | 5 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2025 | CSU | 7 | 59 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2025 | CSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | CSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | CSU | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2026 | CSU | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
Colorado State Rams
2026 Pac-12 Standings
2026 Pac-12 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Boise State | 9-2 | 6-1 | - | L1 |
|---|
| San Diego State | 6-5 | 5-2 | 3 | W3 |
|---|
| Texas State | 7-4 | 5-2 | 2 | W3 |
|---|
| Oregon State | 6-5 | 4-3 | 3 | W1 |
|---|
| Utah State | 4-7 | 3-4 | 5 | L2 |
|---|
| Fresno State | 6-5 | 3-4 | 3 | W1 |
|---|
| Washington State | 2-9 | 1-6 | 7 | L1 |
|---|
| Colorado State (player's team) | 3-8 | 1-6 | 6 | L4 |
|---|
More Colorado State Rams Players
Source: ESPN.