Jackson Harper
#6 · Wide Receiver · Colorado State Rams
Bio
- Height
- 6' 2"
- Weight
- 200 lbs
- Class
- Senior
- Hometown
- Simsbury, CT
2026 Season Stats
Ranks are ESPN's, among all NCAAF players.
- Receptions: 31 (Tied-248th)
- Receiving Yards: 400 (250th)
- Receiving Touchdowns: 2 (Tied-251st)
- Yards Per Reception: 12.9 (Tied-196th)
Recent Games
Recent Games| Game | Date | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ FRES | Nov 22, 2026 | L 49-42 | 4 | 49 | 12.3 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ USU | Oct 31, 2026 | L 31-14 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SDSU | Oct 24, 2026 | W 56-49 | 4 | 59 | 14.8 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TXST | Oct 16, 2026 | L 66-27 | 6 | 98 | 16.3 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ UTSA | Sep 26, 2026 | L 59-45 | 4 | 36 | 9.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | CONN | 1 | 5 | 5.0 | 0 | 5 |
|---|
| 2025 | CONN | 8 | 51 | 6.4 | 1 | 19 |
|---|
| 2026 | CSU | 31 | 400 | 12.9 | 2 | 49 |
|---|
| Career | | 40 | 456 | 11.4 | 3 | 49 |
|---|
Returning
Returning by season| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2025 | CONN | 18 | 150 | 0 | 0 | 37 | 2 | 31 | 0 | 17 |
|---|
| 2026 | CSU | 7 | 90 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
|---|
| Career | | 25 | 240 | 0 | 0 | 37 | 2 | 31 | 0 | 17 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2026 | CSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | CONN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2026 | CSU | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
Colorado State Rams
2026 Pac-12 Standings
2026 Pac-12 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Boise State | 9-2 | 6-1 | - | L1 |
|---|
| San Diego State | 6-5 | 5-2 | 3 | W3 |
|---|
| Texas State | 7-4 | 5-2 | 2 | W3 |
|---|
| Oregon State | 6-5 | 4-3 | 3 | W1 |
|---|
| Utah State | 4-7 | 3-4 | 5 | L2 |
|---|
| Fresno State | 6-5 | 3-4 | 3 | W1 |
|---|
| Washington State | 2-9 | 1-6 | 7 | L1 |
|---|
| Colorado State (player's team) | 3-8 | 1-6 | 6 | L4 |
|---|
More Colorado State Rams Players
Source: ESPN.