Nolan Ray
#2 · Running Back · Boston College Eagles
Bio
- Height
- 6' 0"
- Weight
- 210 lbs
- Class
- Junior
- Hometown
- Southfield, MI
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ ND | Nov 14, 2026 | L 41-7 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ GT | Oct 24, 2026 | W 49-27 | 3 | 36 | 12.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ME | Sep 19, 2026 | W 22-16 | 3 | 5 | 1.7 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs RUTG | Sep 11, 2026 | W 28-21 | 1 | 1 | 1.0 | 0 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
|---|
Stats by Season
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | MD | 3 | 7 | 2.3 | 0 | 6 |
|---|
| 2024 | MD | 75 | 374 | 5.0 | 2 | 48 |
|---|
| 2025 | MD | 67 | 289 | 4.3 | 2 | 53 |
|---|
| 2026 | BC | 8 | 46 | 5.8 | 0 | 13 |
|---|
| Career | | 153 | 716 | 4.7 | 4 | 53 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2024 | MD | 11 | 76 | 6.9 | 0 | 18 |
|---|
| 2025 | MD | 11 | 50 | 4.5 | 0 | 9 |
|---|
| 2026 | BC | 1 | 4 | 4.0 | 0 | 4 |
|---|
| Career | | 23 | 130 | 5.7 | 0 | 18 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | MD | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2025 | MD | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
Boston College Eagles
2026 ACC Standings
2026 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Miami | 10-1 | 8-0 | - | W2 |
|---|
| Wake Forest | 10-1 | 7-1 | - | W8 |
|---|
| Louisville | 8-3 | 7-2 | 2 | W6 |
|---|
| Clemson | 7-4 | 5-3 | 3 | W1 |
|---|
| SMU | 7-4 | 5-3 | 3 | L2 |
|---|
| Duke | 7-4 | 4-4 | 3 | L2 |
|---|
| Stanford | 6-5 | 4-4 | 4 | W2 |
|---|
| Virginia | 6-5 | 4-4 | 4 | W2 |
|---|
| Boston College (player's team) | 5-6 | 3-4 | 5 | W1 |
|---|
| NC State | 5-6 | 3-5 | 5 | W1 |
|---|
| Florida State | 5-6 | 3-5 | 5 | L1 |
|---|
| Pittsburgh | 6-5 | 3-5 | 4 | L2 |
|---|
| Virginia Tech | 6-5 | 3-5 | 4 | L3 |
|---|
| Syracuse | 5-6 | 3-6 | 5 | L1 |
|---|
| North Carolina | 5-6 | 2-5 | 5 | L2 |
|---|
| California | 3-8 | 2-6 | 7 | L5 |
|---|
| Georgia Tech | 3-8 | 2-6 | 7 | L1 |
|---|
Nolan Ray News
From ESPN, stories tagged with this player
More Boston College Eagles Players
Source: ESPN.