Evan Dickens
#23 · Running Back · Boston College Eagles
Bio
- Height
- 5' 10"
- Weight
- 195 lbs
- Class
- Junior
- Hometown
- Marietta, GA
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs PITT | Oct 17, 2026 | W 27-21 | 15 | 57 | 3.8 | 1 | 16 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
|---|
| @ SMU | Oct 3, 2026 | L 25-16 | 5 | 22 | 4.4 | 0 | 10 | 3 | 45 | 15.0 | 1 | 43 | 0 | 0 |
|---|
| vs VT | Sep 26, 2026 | L 21-14 | 6 | 9 | 1.5 | 0 | 7 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
|---|
| vs ME | Sep 19, 2026 | W 22-16 | 15 | 102 | 6.8 | 1 | 39 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
|---|
| vs RUTG | Sep 11, 2026 | W 28-21 | 13 | 56 | 4.3 | 1 | 19 | 5 | 24 | 4.8 | 0 | 8 | 1 | 1 |
|---|
Stats by Season
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2023 | GT | 11 | 47 | 4.3 | 0 | 19 |
|---|
| 2025 | LIB | 229 | 1,339 | 5.8 | 16 | 95 |
|---|
| 2026 | BC | 65 | 293 | 4.5 | 4 | 39 |
|---|
| Career | | 305 | 1,679 | 5.5 | 20 | 95 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2023 | GT | 1 | 5 | 5.0 | 0 | 5 |
|---|
| 2025 | LIB | 5 | 61 | 12.2 | 1 | 24 |
|---|
| 2026 | BC | 12 | 114 | 9.5 | 1 | 43 |
|---|
| Career | | 18 | 180 | 10.0 | 2 | 43 |
|---|
Defense
Defense by season| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|
| 2023 | GT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | BC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | LIB | 0 | 16 | 1 | 0 | 17 | 0 | 0 | 0 | 102 |
|---|
| 2026 | BC | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| Career | | 0 | 20 | 2 | 0 | 22 | 0 | 0 | 0 | 132 |
|---|
Boston College Eagles
2026 ACC Standings
2026 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Miami | 10-1 | 8-0 | - | W2 |
|---|
| Wake Forest | 10-1 | 7-1 | - | W8 |
|---|
| Louisville | 8-3 | 7-2 | 2 | W6 |
|---|
| Clemson | 7-4 | 5-3 | 3 | W1 |
|---|
| SMU | 7-4 | 5-3 | 3 | L2 |
|---|
| Duke | 7-4 | 4-4 | 3 | L2 |
|---|
| Stanford | 6-5 | 4-4 | 4 | W2 |
|---|
| Virginia | 6-5 | 4-4 | 4 | W2 |
|---|
| Boston College (player's team) | 5-6 | 3-4 | 5 | W1 |
|---|
| NC State | 5-6 | 3-5 | 5 | W1 |
|---|
| Florida State | 5-6 | 3-5 | 5 | L1 |
|---|
| Pittsburgh | 6-5 | 3-5 | 4 | L2 |
|---|
| Virginia Tech | 6-5 | 3-5 | 4 | L3 |
|---|
| Syracuse | 5-6 | 3-6 | 5 | L1 |
|---|
| North Carolina | 5-6 | 2-5 | 5 | L2 |
|---|
| California | 3-8 | 2-6 | 7 | L5 |
|---|
| Georgia Tech | 3-8 | 2-6 | 7 | L1 |
|---|
Evan Dickens News
From ESPN, stories tagged with this player
More Boston College Eagles Players
Source: ESPN.