Oklahoma State Cowboys at Arizona State Sun Devils
Final: Oklahoma State Cowboys 30, Arizona State Sun Devils 27. (Final/OT) Box score and game leaders.
- Status
- Final/OT
- Start
- Saturday, Nov 21, 2026, 10:30 PM ET
- Venue
- Mountain America Stadium, Tempe, AZ
- Score
- Oklahoma State Cowboys 30, Arizona State Sun Devils 27
- Careless Predict (pre-game pick)
- Arizona State Sun Devils 49.6%, Oklahoma State Cowboys 50.4%
Key Numbers
Careless Predict's pick logged before kickoff next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| OKST win % | 50.4% | 60.4% | -10.0% |
| Spread | ASU -0.6 | OKST -3.5 | 4.1 pts |
| Total | 63.3 | 62.5 | +0.8 pts |
Moneyline: OKST -170, ASU +142 (DraftKings).
Scoring Plays
- Q1 10:09 OKST: William Mason 13 Yd Run (Sam Keltner Kick) (OKST 7, ASU 0)
- Q1 2:49 ASU: Reed Harris 1 Yd pass from Jake Fette (Carson Smith Kick) (OKST 7, ASU 7)
- Q2 7:04 ASU: Jake Fette 1 Yd Run (Carson Smith Kick) (OKST 7, ASU 14)
- Q2 1:47 ASU: Reed Harris 60 Yd pass from Jake Fette (Carson Smith Kick) (OKST 7, ASU 21)
- Q2 0:00 ASU: Carson Smith 51 Yd Field Goal (OKST 7, ASU 24)
- Q3 10:39 OKST: Caleb Hawkins 9 Yd Run (Sam Keltner Kick) (OKST 14, ASU 24)
- Q3 2:50 OKST: Sam Keltner 25 Yd Field Goal (OKST 17, ASU 24)
- Q4 9:11 OKST: Caleb Hawkins 7 Yd Run (Sam Keltner Kick) (OKST 24, ASU 24)
- Q4 3:12 ASU: Carson Smith 38 Yd Field Goal (OKST 24, ASU 27)
- Q4 1:11 OKST: Sam Keltner 43 Yd Field Goal (OKST 27, ASU 27)
- Q5 0:00 OKST: Sam Keltner 35 Yd Field Goal (OKST 30, ASU 27)
Team Stats
| Stat | OKST | ASU |
|---|---|---|
| 1st Downs | 26 | 16 |
| 3rd down efficiency | 4-12 | 3-15 |
| 4th down efficiency | 1-1 | 5-5 |
| Total Yards | 408 | 352 |
| Passing | 294 | 232 |
| Comp/Att | 30/40 | 17/29 |
| Yards per pass | 7.4 | 8.0 |
| Rushing | 114 | 120 |
| Rushing Attempts | 33 | 37 |
| Yards per rush | 3.5 | 3.2 |
| Penalties | 4-30 | 4-35 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 29:53 | 30:07 |
Game Leaders
- ASU Passing Yards: Jake Fette 17/28, 232 YDS, 2 TD, 1 INT
- ASU Rushing Yards: Cardae Mack 16 CAR, 66 YDS
- ASU Receiving Yards: Reed Harris 11 REC, 172 YDS, 2 TD
- ASU Sacks: Jalen Thompson 1
- ASU Tackles: Martell Hughes 12
- OKST Passing Yards: Drew Mestemaker 30/40, 294 YDS, 1 INT
- OKST Rushing Yards: Caleb Hawkins 22 CAR, 98 YDS, 2 TD
- OKST Receiving Yards: Justin Bowick 7 REC, 95 YDS
- OKST Sacks: Jerry Lawson 2
- OKST Tackles: Ethan Wesloski 9
OKST passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Drew Mestemaker | 30/40 | 294 | 7.4 | 0 | 1 | 65.8 |
OKST rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caleb Hawkins | 22 | 98 | 4.5 | 2 | 14 |
| William Mason | 5 | 24 | 4.8 | 1 | 13 |
| Terrence Lewis | 1 | 7 | 7.0 | 0 | 7 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Drew Mestemaker | 3 | -11 | -3.7 | 0 | 4 |
OKST receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Bowick | 7 | 95 | 13.6 | 0 | 34 |
| Wyatt Young | 6 | 52 | 8.7 | 0 | 22 |
| Miles Coleman | 4 | 46 | 11.5 | 0 | 17 |
| Caleb Hawkins | 4 | 33 | 8.3 | 0 | 14 |
| Terrence Lewis | 3 | 31 | 10.3 | 0 | 13 |
| Oscar Hammond | 3 | 26 | 8.7 | 0 | 21 |
| William Mason | 2 | 7 | 3.5 | 0 | 10 |
| Chris Barnes | 1 | 4 | 4.0 | 0 | 4 |
OKST fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Justin Bowick | 1 | 0 | 0 |
OKST defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ethan Wesloski | 9 | 4 | 0 | 1.5 | 0 | 0 | 0 |
| Isaiah Chisom | 8 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Quinton Hammonds | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jerry Lawson | 7 | 5 | 2 | 3 | 0 | 0 | 0 |
| Christian Bodnar | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Markeith Williams | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
| LaDainian Fields | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vincent Holmes | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| William Mason | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeSean Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taurean Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Epps | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keviyan Huddleston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iman Oates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braylon Rigsby | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malik Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Jackson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saadiq Clements | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OKST interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Quinton Hammonds | 1 | 0 | 0 |
OKST kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| William Mason | 2 | 43 | 21.5 | 27 | 0 |
OKST puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bobby Deal Jr. | 1 | 12 | 12.0 | 12 | 0 |
OKST kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam Keltner | 3/3 | 100.0 | 43 | 3/3 | 12 |
OKST punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Lachie Pozzobon | 4 | 169 | 42.3 | 0 | 1 | 51 |
ASU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jake Fette | 17/28 | 232 | 8.3 | 2 | 1 | 46.8 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
ASU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cardae Mack | 16 | 66 | 4.1 | 0 | 21 |
| Jake Fette | 14 | 27 | 1.9 | 1 | 19 |
| Derek Eusebio | 4 | 16 | 4.0 | 0 | 8 |
| Kyson Brown | 2 | 9 | 4.5 | 0 | 7 |
| Demarius Robinson | 1 | 2 | 2.0 | 0 | 2 |
ASU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reed Harris | 11 | 172 | 15.6 | 2 | 60 |
| Raiden Vines-Bright | 1 | 21 | 21.0 | 0 | 21 |
| Anthony Miller | 1 | 18 | 18.0 | 0 | 18 |
| Cardae Mack | 2 | 11 | 5.5 | 0 | 9 |
| Cory Butler Jr. | 1 | 5 | 5.0 | 0 | 5 |
| Demarius Robinson | 1 | 5 | 5.0 | 0 | 5 |
ASU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Jake Fette | 1 | 0 | 0 |
ASU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Owen Long | 12 | 5 | 0 | 1 | 0 | 0 | 0 |
| Martell Hughes | 12 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Kyan McDonald | 11 | 6 | 0 | 1 | 0 | 0 | 0 |
| Montana Warren | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| Ashton Stamps | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Adrian Wilson | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jalen Thompson | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Blazen Lono-Wong | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Antoine Belgrave-Shorter | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jessiah McGrew | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ben Alefaio-Lilii | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Prayer Young-Blackgoat | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Hugo | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ramar Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeth Thues | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daquwan Dunn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emar'rion Winston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Fite | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Smith III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ASU interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Martell Hughes | 1 | 0 | 0 |
ASU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaren Hamilton | 1 | 12 | 12.0 | 12 | 0 |
ASU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Moss | 1 | 10 | 10.0 | 10 | 0 |
ASU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carson Smith | 2/2 | 100.0 | 51 | 3/3 | 9 |
ASU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick McLarty | 6 | 276 | 46.0 | 0 | 1 | 57 |
Head to Head
Since 2014: OKST 3-1 against ASU in 4 meetings, averaging 28 points to 25.3.
- OKST 30 at ASU 27 Nov 21, 2026
- ASU 42 at OKST 21 Nov 2, 2024
- OKST 27 at ASU 15 Sep 9, 2023
- ASU 17 at OKST 34 Sep 10, 2022
Weather at Kickoff
Mountain America Stadium: 54°F, calm, 50% humidity. Source: National Weather Service.