Indiana Hoosiers at Washington Huskies
Final: Indiana Hoosiers 24, Washington Huskies 27. (Final/OT) Box score and game leaders.
- Status
- Final/OT
- Start
- Saturday, Nov 21, 2026, 3:30 PM ET
- Venue
- Husky Stadium, Seattle, WA
- Score
- Indiana Hoosiers 24, Washington Huskies 27
- Careless Predict (pre-game pick)
- Washington Huskies 18.0%, Indiana Hoosiers 82.0%
Key Numbers
Careless Predict's pick logged before kickoff next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| IU win % | 82.0% | 74.8% | +7.2% |
| Spread | IU -14.9 | IU -9.5 | 5.4 pts |
| Total | 46.1 | 44.5 | +1.6 pts |
Moneyline: IU -355, WASH +280 (DraftKings).
Scoring Plays
- Q1 13:26 WASH: Demond Williams Jr. 65 Yd Run (Tyler Robles Kick) (IU 0, WASH 7)
- Q1 13:10 IU: Charlie Becker 74 Yd pass from Grant Wilson (Nico Radicic Kick) (IU 7, WASH 7)
- Q1 4:05 IU: Grant Wilson 5 Yd Run (Nico Radicic Kick) (IU 14, WASH 7)
- Q1 0:27 WASH: Jayden Limar 5 Yd Run (Tyler Robles Kick) (IU 14, WASH 14)
- Q3 6:08 IU: Paddy McAteer 34 Yd Field Goal (IU 17, WASH 14)
- Q4 12:06 WASH: Tyler Robles 28 Yd Field Goal (IU 17, WASH 17)
- Q4 9:06 IU: Nick Marsh 35 Yd pass from Josh Hoover (Paddy McAteer Kick) (IU 24, WASH 17)
- Q4 3:34 WASH: Decker DeGraaf 20 Yd pass from Demond Williams Jr. (Tyler Robles Kick) (IU 24, WASH 24)
- Q5 0:00 WASH: Tyler Robles 46 Yd Field Goal (IU 24, WASH 27)
Team Stats
| Stat | IU | WASH |
|---|---|---|
| 1st Downs | 16 | 25 |
| 3rd down efficiency | 2-15 | 6-17 |
| 4th down efficiency | 3-4 | 1-2 |
| Total Yards | 392 | 443 |
| Passing | 240 | 254 |
| Comp/Att | 15/29 | 25/42 |
| Yards per pass | 8.3 | 6.0 |
| Rushing | 152 | 189 |
| Rushing Attempts | 37 | 32 |
| Yards per rush | 4.1 | 5.9 |
| Penalties | 3-45 | 2-1 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 28:38 | 31:22 |
Game Leaders
- WASH Passing Yards: Demond Williams Jr. 24/41, 227 YDS, 1 TD, 1 INT
- WASH Rushing Yards: Demond Williams Jr. 11 CAR, 88 YDS, 1 TD
- WASH Receiving Yards: Dezmen Roebuck 10 REC, 92 YDS
- WASH Sacks: Elinneus Davis 1
- WASH Tackles: Elinneus Davis 6
- IU Passing Yards: Josh Hoover 7/13, 121 YDS, 1 TD
- IU Rushing Yards: Lee Beebe Jr. 15 CAR, 94 YDS
- IU Receiving Yards: Charlie Becker 6 REC, 167 YDS, 1 TD
- IU Sacks: Byron Baldwin Jr. 2
- IU Tackles: Preston Zachman 8
IU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Josh Hoover | 7/13 | 121 | 9.3 | 1 | 0 | 90.0 |
| Grant Wilson | 8/16 | 119 | 7.4 | 1 | 0 | 65.0 |
IU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lee Beebe Jr. | 15 | 94 | 6.3 | 0 | 42 |
| Khobie Martin | 12 | 39 | 3.3 | 0 | 9 |
| Josh Hoover | 4 | 17 | 4.3 | 0 | 12 |
| Grant Wilson | 4 | 5 | 1.3 | 1 | 6 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
IU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Charlie Becker | 6 | 167 | 27.8 | 1 | 74 |
| Nick Marsh | 2 | 42 | 21.0 | 1 | 35 |
| Brock Schott | 2 | 11 | 5.5 | 0 | 7 |
| Lee Beebe Jr. | 2 | 6 | 3.0 | 0 | 4 |
| Tyler Morris | 1 | 5 | 5.0 | 0 | 5 |
| Trevor Gibbs | 1 | 5 | 5.0 | 0 | 5 |
| Shazz Preston | 1 | 4 | 4.0 | 0 | 4 |
IU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Charlie Becker | 1 | 0 | 0 |
IU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Preston Zachman | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Amare Ferrell | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Byron Baldwin Jr. | 7 | 5 | 2 | 2 | 0 | 0 | 0 |
| Isaiah Jones | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stephen Daley | 5 | 4 | 1 | 2 | 0 | 1 | 0 |
| Jaylen Bell | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jacob Savage | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jamari Sharpe | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Hjelle | 4 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Blake Smythe | 3 | 2 | 1 | 2.5 | 0 | 0 | 0 |
| Mario Landino | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tobi Osunsanmi | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Tyrique Tucker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ndukwe | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trevor Gibbs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
IU interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Preston Zachman | 1 | 0 | 0 |
IU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charlie Becker | 1 | 26 | 26.0 | 26 | 0 |
IU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charlie Becker | 1 | 0 | 0.0 | 0 | 0 |
IU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Paddy McAteer | 1/2 | 50.0 | 34 | 1/1 | 4 |
| Nico Radicic | 0/1 | 0.0 | 0 | 2/2 | 2 |
IU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Billy Gowers | 6 | 265 | 44.2 | 0 | 3 | 53 |
WASH passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Demond Williams Jr. | 24/41 | 227 | 5.5 | 1 | 1 | 64.3 |
| Dezmen Roebuck | 1/1 | 27 | 27.0 | 0 | 0 | -- |
WASH rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Demond Williams Jr. | 11 | 88 | 8.0 | 1 | 65 |
| Jayden Limar | 17 | 77 | 4.5 | 1 | 21 |
| Brian Bonner Jr. | 4 | 24 | 6.0 | 0 | 15 |
WASH receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dezmen Roebuck | 10 | 92 | 9.2 | 0 | 25 |
| Decker DeGraaf | 4 | 59 | 14.8 | 1 | 20 |
| Chris Lawson | 7 | 59 | 8.4 | 0 | 27 |
| Rashid Williams | 3 | 27 | 9.0 | 0 | 16 |
| Jayden Limar | 1 | 17 | 17.0 | 0 | 17 |
WASH defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Elinneus Davis | 6 | 3 | 1 | 2 | 0 | 0 | 0 |
| Xe'ree Alexander | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Karnley | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darin Conley | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Alex McLaughlin | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| Rylon Dillard-Allen | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dylan Robinson | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jacob Manu | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeron Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Ward | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ramzak Fruean | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jacob Lane | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gavin Day | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taariq Al-Uqdah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaydrius Rainey-Sale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeSean Watts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Colman-Brusa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WASH puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dezmen Roebuck | 1 | 10 | 10.0 | 10 | 0 |
WASH kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Robles | 2/3 | 67.0 | 46 | 3/3 | 9 |
WASH punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hunter Green | 6 | 243 | 40.5 | 0 | 3 | 48 |
Head to Head
Since 2014: IU 1-1 against WASH in 2 meetings, averaging 27.5 points to 22.
- IU 24 at WASH 27 Nov 21, 2026
- WASH 17 at IU 31 Oct 26, 2024
Weather at Kickoff
Husky Stadium: 44°F, wind 2 mph N, 77% humidity. Source: National Weather Service.