Howard Bison at Morgan State Bears
Final: Howard Bison 26, Morgan State Bears 20. (Final/OT) Box score and game leaders.
- Status
- Final/OT
- Start
- Saturday, Oct 24, 2026, 3:00 PM ET
- Venue
- Hughes Stadium (MD), Baltimore, MD
- Score
- Howard Bison 26, Morgan State Bears 20
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| MORG win % | — | 70.7% | — |
| Spread | — | MORG -7 | — |
| Total | — | 48.5 | — |
Moneyline: HOW +224, MORG -292 (DraftKings).
Scoring Plays
- Q1 9:30 MORG: Alex Amaya 42 Yd Field Goal (HOW 0, MORG 3)
- Q1 2:13 MORG: Alex Amaya 29 Yd Field Goal (HOW 0, MORG 6)
- Q2 14:11 HOW: Matt Conord 38 Yd Field Goal (HOW 3, MORG 6)
- Q2 0:56 HOW: Matt Conord 27 Yd Field Goal (HOW 6, MORG 6)
- Q3 4:48 MORG: Joseph Towler 36 Yd pass from Cameron Edge (Alex Amaya Kick) (HOW 6, MORG 13)
- Q4 13:26 MORG: Alex Simmons 14 Yd pass from Cameron Edge (Alex Amaya Kick) (HOW 6, MORG 20)
- Q4 7:46 HOW: Isaiah Freeman 2 Yd Run (Matt Conord Kick) (HOW 13, MORG 20)
- Q4 3:09 HOW: Billy Roberson II 4 Yd pass from Isaiah Freeman (Matt Conord Kick) (HOW 20, MORG 20)
- Q5 0:00 HOW: Ben Chandler IV 87 Yd Interception Return (HOW 26, MORG 20)
Team Stats
| Stat | HOW | MORG |
|---|---|---|
| 1st Downs | 14 | 13 |
| 3rd down efficiency | 6-15 | 5-15 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 246 | 294 |
| Passing | 80 | 195 |
| Comp/Att | 12/23 | 23/33 |
| Yards per pass | 3.5 | 5.9 |
| Rushing | 166 | 99 |
| Rushing Attempts | 37 | 29 |
| Yards per rush | 4.5 | 3.4 |
| Penalties | 7-47 | 14-110 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 25:10 | 34:50 |
Game Leaders
- MORG Passing Yards: Cameron Edge 23/33, 195 YDS, 2 TD, 1 INT
- MORG Rushing Yards: Keith Jenkins Jr. 17 CAR, 82 YDS
- MORG Receiving Yards: Joseph Towler 3 REC, 51 YDS, 1 TD
- MORG Sacks: Bryce Djossou 1
- MORG Tackles: Darius Jones 11
- HOW Passing Yards: Isaiah Freeman 4/6, 36 YDS, 1 TD
- HOW Rushing Yards: Billy Roberson II 14 CAR, 76 YDS
- HOW Receiving Yards: Semaj Pierre 3 REC, 25 YDS
- HOW Sacks: Faisal Mass 1.5
- HOW Tackles: Kedrick Green 6
HOW passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Isaiah Freeman | 4/6 | 36 | 6.0 | 1 | 0 |
| Ja'Shawn Scroggins | 4/10 | 36 | 3.6 | 0 | 0 |
| Terrell Russell Jr. | 4/7 | 8 | 1.1 | 0 | 0 |
HOW rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Billy Roberson II | 14 | 76 | 5.4 | 0 | 20 |
| Isaiah Freeman | 6 | 42 | 7.0 | 1 | 13 |
| Terrell Russell Jr. | 5 | 24 | 4.8 | 0 | 22 |
| Eden James | 5 | 15 | 3.0 | 0 | 6 |
| Ja'Shawn Scroggins | 5 | 5 | 1.0 | 0 | 6 |
| Travis Kerney | 2 | 4 | 2.0 | 0 | 2 |
HOW receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Semaj Pierre | 3 | 25 | 8.3 | 0 | 14 |
| Nathanial Clark | 1 | 20 | 20.0 | 0 | 20 |
| Antonio Hunter | 2 | 20 | 10.0 | 0 | 15 |
| Billy Roberson II | 3 | 6 | 2.0 | 1 | 6 |
| CJ Neely | 1 | 6 | 6.0 | 0 | 6 |
| Travis Kerney | 1 | 3 | 3.0 | 0 | 3 |
| Se'Quan Osborne | 1 | 0 | 0.0 | 0 | 0 |
HOW defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kaleb Gallop | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kedrick Green | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aidan Foster | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Masiah Thorne | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Joseph Tabe | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rodney Roane | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ishaun Abdul-Ali | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Faisal Mass | 4 | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| Cameron Demma | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben Chandler IV | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Billy Roberson II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reggie Reed Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Grandy | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabe Stephens | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Kyle Dillon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Seraphin | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Elisha Glenn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Hunter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camren Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glen Vinson III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Love | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Smith-Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Odita | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demir Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOW interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ben Chandler IV | 1 | 87 | 1 |
HOW kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| John Washington III | 5 | 154 | 30.8 | 61 | 0 |
HOW puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Hunter | 1 | 1 | 1.0 | 1 | 0 |
HOW kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Conord | 2/2 | 100.0 | 38 | 2/2 | 8 |
HOW punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Liam Allen IV | 6 | 212 | 35.3 | 0 | 1 | 42 |
MORG passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cameron Edge | 23/33 | 195 | 5.9 | 2 | 1 |
MORG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keith Jenkins Jr. | 17 | 82 | 4.8 | 0 | 16 |
| Marquez Spells | 4 | 13 | 3.3 | 0 | 9 |
| Malique Leatherbury | 2 | 8 | 4.0 | 0 | 7 |
| Tahj Smith | 1 | 5 | 5.0 | 0 | 5 |
| Randall Nauden | 2 | 3 | 1.5 | 0 | 7 |
| Cameron Edge | 3 | -12 | -4.0 | 0 | 0 |
MORG receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joseph Towler | 3 | 51 | 17.0 | 1 | 36 |
| Quavel Thornton | 2 | 30 | 15.0 | 0 | 22 |
| Alex Simmons | 2 | 25 | 12.5 | 1 | 14 |
| Justin Perry | 3 | 24 | 8.0 | 0 | 17 |
| Malachi Bryant | 3 | 22 | 7.3 | 0 | 11 |
| Keith Jenkins Jr. | 4 | 15 | 3.8 | 0 | 14 |
| Maxim Copeland | 1 | 10 | 10.0 | 0 | 10 |
| Randall Nauden | 1 | 6 | 6.0 | 0 | 6 |
| Dante Archie | 2 | 6 | 3.0 | 0 | 4 |
| Malique Leatherbury | 1 | 3 | 3.0 | 0 | 3 |
| Marquez Spells | 1 | 3 | 3.0 | 0 | 3 |
MORG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Darius Jones | 11 | 7 | 0 | 0 | 1 | 0 | 0 |
| Raquane Matthews | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| Mike Hastie | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Arturo Mattocks | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Justin Dutton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Mcilwain | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Chuman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jeudy | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kristopher Boyd | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Julian Noel | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Gamble V | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bryce Djossou | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Donta Jenkins Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxim Copeland | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aki Harvey | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adrian Littleton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Ose-Afiana | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeMarion McCoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nasir Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Johns | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dantonio Hackworth Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MORG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keith Jenkins Jr. | 5 | 126 | 25.2 | 32 | 0 |
MORG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malique Leatherbury | 2 | 15 | 7.5 | 14 | 0 |
MORG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex Amaya | 2/3 | 67.0 | 42 | 2/2 | 8 |
MORG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Shane Messenger | 6 | 208 | 34.7 | 0 | 1 | 41 |
Head to Head
Since 2014: HOW 1-0 against MORG in 1 meetings, averaging 26 points to 20.
- HOW 26 at MORG 20 Oct 24, 2026