Eastern Michigan Eagles at Western Michigan Broncos
Final: Eastern Michigan Eagles 27, Western Michigan Broncos 34. Box score and game leaders.
- Status
- Final
- Start
- Tuesday, Nov 17, 2026, 6:00 PM ET
- Venue
- Waldo Stadium, Kalamazoo, MI
- Score
- Eastern Michigan Eagles 27, Western Michigan Broncos 34
- Careless Predict (pre-game pick)
- Western Michigan Broncos 90.9%, Eastern Michigan Eagles 9.1%
Key Numbers
Careless Predict's pick logged before kickoff next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| WMU win % | 90.9% | 86.8% | +4.1% |
| Spread | WMU -21.4 | WMU -18.5 | 2.9 pts |
| Total | 48.5 | 45.5 | +3.0 pts |
Moneyline: EMU +625, WMU -950 (DraftKings).
Scoring Plays
- Q1 14:42 WMU: Jalen Buckley 72 Yd Run (Dieter Kelly Kick) (EMU 0, WMU 7)
- Q1 6:11 WMU: Jalen Buckley 1 Yd Run (Dieter Kelly Kick) (EMU 0, WMU 14)
- Q1 2:32 EMU: Amareon Blue 7 Yd Run (Rudy Kessinger Kick) (EMU 7, WMU 14)
- Q2 3:23 WMU: Dieter Kelly 36 Yd Field Goal (EMU 7, WMU 17)
- Q2 0:40 WMU: Cole Cabana 2 Yd Run (Dieter Kelly Kick) (EMU 7, WMU 24)
- Q2 0:02 WMU: Dillon Moore 50 Yd Interception Return (Dieter Kelly Kick) (EMU 7, WMU 31)
- Q3 11:32 EMU: Amareon Blue 41 Yd Run (Two-Point Pass Conversion Failed) (EMU 13, WMU 31)
- Q3 5:53 EMU: Joshua Long 1 Yd pass from Brogan McCaughey (Rudy Kessinger Kick) (EMU 20, WMU 31)
- Q4 12:45 WMU: Dieter Kelly 27 Yd Field Goal (EMU 20, WMU 34)
- Q4 7:36 EMU: Amareon Blue 1 Yd Run (Rudy Kessinger Kick) (EMU 27, WMU 34)
Team Stats
| Stat | EMU | WMU |
|---|---|---|
| 1st Downs | 21 | 21 |
| 3rd down efficiency | 1-9 | 5-12 |
| 4th down efficiency | 2-4 | 1-2 |
| Total Yards | 330 | 341 |
| Passing | 142 | 106 |
| Comp/Att | 18/25 | 12/18 |
| Yards per pass | 5.7 | 5.9 |
| Rushing | 188 | 235 |
| Rushing Attempts | 42 | 43 |
| Yards per rush | 4.5 | 5.5 |
| Penalties | 11-125 | 5-62 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 28:18 | 31:42 |
Game Leaders
- WMU Passing Yards: Broc Lowry 12/18, 106 YDS
- WMU Rushing Yards: Jalen Buckley 20 CAR, 140 YDS, 2 TD
- WMU Receiving Yards: Adam Parks 3 REC, 34 YDS
- WMU Sacks: Scoop Gardner Jr. 1.5
- WMU Tackles: Dillon Moore 12
- EMU Passing Yards: Brogan McCaughey 12/16, 135 YDS, 1 TD
- EMU Rushing Yards: Amareon Blue 27 CAR, 160 YDS, 3 TD
- EMU Receiving Yards: Nick Devereaux 4 REC, 62 YDS
- EMU Sacks: Makhi Gilbert 1
- EMU Tackles: Bryce Llewellyn 10
EMU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brogan McCaughey | 12/16 | 135 | 8.4 | 1 | 0 | 76.5 |
| Jace Stuckey | 6/9 | 7 | 0.8 | 0 | 1 | 2.5 |
EMU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Amareon Blue | 27 | 160 | 5.9 | 3 | 41 |
| Decorie Johnson | 4 | 24 | 6.0 | 0 | 10 |
| Jace Stuckey | 4 | 18 | 4.5 | 0 | 8 |
| Braydon Bennett | 3 | 2 | 0.7 | 0 | 1 |
| Brogan McCaughey | 4 | -16 | -4.0 | 0 | 8 |
EMU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nick Devereaux | 4 | 62 | 15.5 | 0 | 30 |
| Joshua Long | 5 | 39 | 7.8 | 1 | 21 |
| Harold Mack | 1 | 18 | 18.0 | 0 | 18 |
| Amareon Blue | 6 | 16 | 2.7 | 0 | 4 |
| Armaad Sharp | 1 | 4 | 4.0 | 0 | 4 |
| Benson Prosper | 1 | 3 | 3.0 | 0 | 3 |
EMU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Donmiel Rogers | 0 | 0 | 1 |
EMU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Bryce Llewellyn | 10 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Tylan Boykin | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Zach Mowchan | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Quincy Byas | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Elgin McDuffey | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rayquan Adkins | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Ray Hester | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Donmiel Rogers | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hector Gonzalez | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Makhi Gilbert | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Carter Evans | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| RJ Alphonse | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Eliuk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davion Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marvell Eggleston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Christian | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Salas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronn Hardin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EMU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nick Devereaux | 4 | 54 | 13.5 | 20 | 0 |
| Quinn Fracassi | 1 | 11 | 11.0 | 6 | 0 |
EMU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Quinn Fracassi | 1 | 2 | 2.0 | 2 | 0 |
EMU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rudy Kessinger | 0/0 | 0.0 | 0 | 3/3 | 3 |
EMU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Daniel Hull | 3 | 134 | 44.7 | 0 | 2 | 48 |
| Team | 1 | 38 | 38.0 | 0 | 0 | 38 |
WMU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Broc Lowry | 12/18 | 106 | 5.9 | 0 | 0 | 29.8 |
WMU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalen Buckley | 20 | 140 | 7.0 | 2 | 72 |
| Broc Lowry | 10 | 57 | 5.7 | 0 | 16 |
| Cole Cabana | 12 | 39 | 3.3 | 1 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
WMU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adam Parks | 3 | 34 | 11.3 | 0 | 19 |
| Baylin Brooks | 2 | 16 | 8.0 | 0 | 12 |
| Egypt Nelson | 3 | 16 | 5.3 | 0 | 9 |
| Jalen Buckley | 1 | 15 | 15.0 | 0 | 15 |
| Terence Marshall | 1 | 10 | 10.0 | 0 | 10 |
| Nate Levicki | 1 | 9 | 9.0 | 0 | 9 |
| Cole Cabana | 1 | 6 | 6.0 | 0 | 6 |
WMU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kordell Gouldsby | 1 | 1 | 0 |
WMU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Dillon Moore | 12 | 8 | 0 | 1 | 0 | 0 | 1 |
| Ahmed Tounkara | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Austin Alexander | 7 | 3 | 0.5 | 0.5 | 0 | 0 | 0 |
| Scoop Gardner Jr. | 6 | 3 | 1.5 | 1.5 | 0 | 0 | 0 |
| Brenden Anes | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Domanick Moon | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Franklin | 4 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Dakari Frazier | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jarvarius Sims | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Justyce Betts | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braden Steely | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Micah Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gian Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zavian Tibbs | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| KJ Burley | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Daeh McCullough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Pope | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amarian Louis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam'ron Barber | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Gerig | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kouri Crump | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Gustwiller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WMU interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Dillon Moore | 1 | 50 | 1 |
WMU kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Joshua Franklin | 4 | 84 | 21.0 | 28 | 0 |
WMU puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kordell Gouldsby | 1 | 0 | 0.0 | 0 | 0 |
WMU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dieter Kelly | 2/2 | 100.0 | 36 | 4/4 | 10 |
WMU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Millmore | 3 | 110 | 36.7 | 0 | 0 | 50 |
Head to Head
Since 2014: EMU 4-9 against WMU in 13 meetings, averaging 26.8 points to 34.6.
- EMU 27 at WMU 34 Nov 17, 2026
- WMU 31 at EMU 21 Nov 25, 2025
- EMU 18 at WMU 26 Nov 30, 2024
- WMU 45 at EMU 21 Oct 28, 2023
- EMU 45 at WMU 23 Oct 8, 2022
- WMU 21 at EMU 22 Nov 16, 2021
- EMU 53 at WMU 42 Dec 5, 2020
- WMU 27 at EMU 34 Oct 19, 2019
- EMU 24 at WMU 27 Oct 6, 2018
- WMU 20 at EMU 17 Oct 21, 2017
Weather at Kickoff
Waldo Stadium: Clear, 48°F, wind 5 mph SSE, 53% humidity. Source: National Weather Service.